US Open - Oakmont

User avatar
Euler
Posts: 26189
Joined: Wed Nov 10, 2010 1:39 pm

Day one scoring by hole

Code: Select all

| Hole | Par | Avg (strokes) | Vs Par | Notes |
|------|-----|---------------|--------|-----------------------------------------------------------|
| 1    | 4   | 4.48          | +0.48  | Tough opener – bunkers both sides, green runs away.       |
| 2    | 4   | 4.23          | +0.23  | Short but narrow landing zone.                            |
| 3    | 4   | 4.41          | +0.41  | First U.S. Open eagle recorded here (Shane Lowry).        |
| 4    | 5   | 4.91          | –0.09  | One of only two holes to give shots back.                 |
| 5    | 4   | 4.36          | +0.36  | Uphill second to a perched green.                         |
| 6    | 3   | 3.28          | +0.28  | 245-yard par-3 into the breeze.                           |
| 7    | 4   | 4.36          | +0.36  | Cambered fairway feeds tee shots into left rough.         |
| 8    | 3   | 3.32          | +0.32  | 290 yd monster – many chose to lay up.                    |
| 9    | 4   | 4.54          | +0.54  | Hardest hole; steep back-to-front green.                  |
| 10   | 4   | 4.41          | +0.41  | Downhill drive, uphill approach; ditch catches big hits.  |
| 11   | 4   | 4.24          | +0.24  | One of the few breathers on the inward half.              |
| 12   | 5   | 5.02          | +0.02  | Reachable, but water long/left awaits aggressors.         |
| 13   | 3   | 3.32          | +0.32  | 190 yd to a narrow shelf green.                           |
| 14   | 4   | 4.31          | +0.31  | Blind second; many laid up with iron off the tee.         |
| 15   | 4   | 4.42          | +0.42  | Pin tucked hard left behind bunker all day.               |
| 16   | 3   | 3.30          | +0.30  | 235 yd with a false front – few held the surface.         |
| 17   | 4   | 3.93          | –0.07  | Drivable; most popular birdie chance.                     |
| 18   | 4   | 4.45          | +0.45  | Uphill finish; back-right pin was brutal.                 |
| **Field** | — | **74.63** | **+4.63** | Overall round-one scoring average.                        |
User avatar
Euler
Posts: 26189
Joined: Wed Nov 10, 2010 1:39 pm

The afternoon starts were slightly more favourably yesterday.


WaveTee-off window (EDT)PlayersAvg scoreAvg vs parRounds < parLowest roundQuick take
Morning06:45 – 10:567875.13+5.13566 – J.J. SpaunEarly moisture made the first hour playable, but conditions firmed up fast.
Afternoon12:32 – 16:447874.13+4.13568 – Brooks KoepkaSlightly softer greens and a touch more breeze kept scoring just under the morning mark.
TupleVision
Posts: 65
Joined: Wed Feb 12, 2025 12:19 pm

Euler wrote:
Fri Jun 13, 2025 3:12 pm
Day one scoring by hole

Code: Select all

| Hole | Par | Avg (strokes) | Vs Par | Notes |
|------|-----|---------------|--------|-----------------------------------------------------------|
| 1    | 4   | 4.48          | +0.48  | Tough opener – bunkers both sides, green runs away.       |
| 2    | 4   | 4.23          | +0.23  | Short but narrow landing zone.                            |
| 3    | 4   | 4.41          | +0.41  | First U.S. Open eagle recorded here (Shane Lowry).        |
| 4    | 5   | 4.91          | –0.09  | One of only two holes to give shots back.                 |
| 5    | 4   | 4.36          | +0.36  | Uphill second to a perched green.                         |
| 6    | 3   | 3.28          | +0.28  | 245-yard par-3 into the breeze.                           |
| 7    | 4   | 4.36          | +0.36  | Cambered fairway feeds tee shots into left rough.         |
| 8    | 3   | 3.32          | +0.32  | 290 yd monster – many chose to lay up.                    |
| 9    | 4   | 4.54          | +0.54  | Hardest hole; steep back-to-front green.                  |
| 10   | 4   | 4.41          | +0.41  | Downhill drive, uphill approach; ditch catches big hits.  |
| 11   | 4   | 4.24          | +0.24  | One of the few breathers on the inward half.              |
| 12   | 5   | 5.02          | +0.02  | Reachable, but water long/left awaits aggressors.         |
| 13   | 3   | 3.32          | +0.32  | 190 yd to a narrow shelf green.                           |
| 14   | 4   | 4.31          | +0.31  | Blind second; many laid up with iron off the tee.         |
| 15   | 4   | 4.42          | +0.42  | Pin tucked hard left behind bunker all day.               |
| 16   | 3   | 3.30          | +0.30  | 235 yd with a false front – few held the surface.         |
| 17   | 4   | 3.93          | –0.07  | Drivable; most popular birdie chance.                     |
| 18   | 4   | 4.45          | +0.45  | Uphill finish; back-right pin was brutal.                 |
| **Field** | — | **74.63** | **+4.63** | Overall round-one scoring average.                        |
Nice, thanks 👍
Post Reply

Return to “Trading Golf”