Interesting stats.
I found yesterday tougher on BD tbh, the fill rate seemed poor to me.
Cheers for the stats.
lets move to Betdaq
-
- Posts: 26
- Joined: Fri Dec 04, 2009 10:50 pm
Xitian, can you tell me how did you collect those BETDAQ traded volume amounts. I am looking into their API specification and can't find any call that returns traded amounts on selection (and I am really surprised with the fact that I can't get such important information using BD API).
Hi Aleksandar,
Yeah, I don't know how you can get matched amounts per runner on the Betdaq API. As far as I know it's not available.
I just collect the total matched for the whole race which is available in the call to GetPrices.
We definitely need it by selection though, which is a point I think Andy has raised in the "Betdaq Wish List" thread.
Cheers,
James
Yeah, I don't know how you can get matched amounts per runner on the Betdaq API. As far as I know it's not available.
I just collect the total matched for the whole race which is available in the call to GetPrices.
We definitely need it by selection though, which is a point I think Andy has raised in the "Betdaq Wish List" thread.
Cheers,
James
-
- Posts: 26
- Joined: Fri Dec 04, 2009 10:50 pm
Thanks Xitian,
As long as I am concerned traded amount per runner is A MUST for me. Without it I am not going to use betdaq. But what is also strange, I have e-mailed them yesterday regarding this issue, are they going to implement it etc., and still haven't got any response. 24 hours! In this historical moment
I mean, do they need new customers or what?
As long as I am concerned traded amount per runner is A MUST for me. Without it I am not going to use betdaq. But what is also strange, I have e-mailed them yesterday regarding this issue, are they going to implement it etc., and still haven't got any response. 24 hours! In this historical moment

Haven't run any stats for a while so thought I'd do it for today.
Betfair then Betdaq in the columns. Amounts are in Betdaq's method of calculation for last 10 mins pre-race. Betdaq is definitely growing noticeably as Peter noted in his post in the other forum category.
Summary of a few random days:
Does look like Betfair have recovered to pretty much earlier levels, but Betdaq are gaining ground nonetheless in terms of amount matched. I guess we have to take into account Goodwood this week though.
Betfair then Betdaq in the columns. Amounts are in Betdaq's method of calculation for last 10 mins pre-race. Betdaq is definitely growing noticeably as Peter noted in his post in the other forum category.
Code: Select all
103329057 Good 29th Jul 14:00:00 2,376,007 520,550 22%
103329059 Good 29th Jul 14:35:00 2,665,594 522,271 20%
103329061 Good 29th Jul 15:10:00 5,347,910 952,339 18%
103329063 Good 29th Jul 15:45:00 3,684,182 701,235 19%
103329065 Good 29th Jul 16:20:00 3,866,322 884,782 23%
103329067 Good 29th Jul 16:50:00 2,660,307 625,350 24%
103329069 Good 29th Jul 17:25:00 2,295,018 432,869 19%
103332194 Bath 29th Jul 17:05:00 696,874 168,940 24%
103332196 Bath 29th Jul 17:35:00 656,084 134,458 20%
103332198 Bath 29th Jul 18:10:00 1,077,174 118,776 11%
103332200 Bath 29th Jul 18:45:00 714,210 106,771 15%
103332202 Bath 29th Jul 19:20:00 935,156 155,223 17%
103332204 Bath 29th Jul 19:55:00 835,839 122,636 15%
103332206 Bath 29th Jul 20:25:00 1,160,898 184,681 16%
103332341 Muss 29th Jul 18:00:00 1,300,081 223,678 17%
103332343 Muss 29th Jul 18:30:00 660,029 91,049 14%
103332345 Muss 29th Jul 19:05:00 788,357 113,631 14%
103332347 Muss 29th Jul 19:40:00 798,173 103,690 13%
103332349 Muss 29th Jul 20:15:00 859,017 94,799 11%
103332351 Muss 29th Jul 20:45:00 1,248,412 244,178 20%
103332353 Muss 29th Jul 21:15:00 1,080,374 218,146 20%
103332758 Newm 29th Jul 17:50:00 638,952 112,671 18%
103332760 Newm 29th Jul 18:20:00 1,073,353 193,008 18%
103332762 Newm 29th Jul 18:55:00 536,016 103,669 19%
103332764 Newm 29th Jul 19:30:00 1,077,247 191,917 18%
103332766 Newm 29th Jul 20:05:00 551,634 75,694 14%
103332768 Newm 29th Jul 20:35:00 603,163 112,983 19%
103332770 Thirsk 29th Jul 14:20:00 1,625,553 266,505 16%
103332772 Thirsk 29th Jul 14:55:00 1,594,791 214,269 13%
103332774 Thirsk 29th Jul 15:30:00 2,178,619 339,098 16%
103332776 Thirsk 29th Jul 16:05:00 1,308,996 221,121 17%
103332778 Thirsk 29th Jul 16:40:00 1,724,124 225,193 13%
103332780 Thirsk 29th Jul 17:15:00 935,762 171,375 18%
103332782 Thirsk 29th Jul 17:45:00 964,979 118,631 12%
103334049 Bang 29th Jul 14:10:00 1,514,837 219,897 15%
103334051 Bang 29th Jul 14:45:00 1,241,441 176,958 14%
103334053 Bang 29th Jul 15:20:00 1,769,802 277,394 16%
103334055 Bang 29th Jul 15:55:00 912,460 131,669 14%
103334057 Bang 29th Jul 16:30:00 1,365,509 196,715 14%
103334059 Bang 29th Jul 17:00:00 1,234,203 119,800 10%
103334061 Bang 29th Jul 17:30:00 996,630 169,813 17%
103334233 Gal 29th Jul 17:40:00 598,315 202,797 34%
103334237 Gal 29th Jul 18:50:00 572,510 245,582 43%
103334239 Gal 29th Jul 19:25:00 455,149 204,834 45%
103334241 Gal 29th Jul 20:00:00 730,452 291,358 40%
103334243 Gal 29th Jul 20:30:00 433,200 136,637 32%
Code: Select all
11/07/2011 40,814,893 3,793,391 9%
12/07/2011 53,259,295 4,565,514 9%
14/07/2011 50,197,199 5,019,784 10%
18/07/2011 32,531,864 5,538,041 17%
19/07/2011 37,830,923 5,917,488 16%
21/07/2011 45,026,465 6,811,765 15%
29/07/2011 62,343,713 11,439,640 18%
Taking a few days in Nice and discovered something interesting. In the Cafe de Paris, beside the Monte Carlo casino and not being allowed in to try the tables, I turned to my trusty iPhone only to discover that my ibetmate app for Betfair was banned in France. Undeterred I tried the Betdaq app and it seems that this trading method is allowed. So I suggest everyone moves to the Cote D'azure and uses Betdaq 

I'm quite sure that connecting to Betfair indirectly via a VPS would enable you to bet from anywhere..definitely not advocating that of course
France is definitely as good a location as any, and yes, eventually I'll move to both France (physicaly) and Betdaq (virtually). Perhaps France will be the final place where all the advanced traders will go?

France is definitely as good a location as any, and yes, eventually I'll move to both France (physicaly) and Betdaq (virtually). Perhaps France will be the final place where all the advanced traders will go?
If your account is registered in the UK, and you use a UK based (or anywhere where gambling is legal) then you are OK.
Technically you would be breaking French law (which is a joke, as it breaks every EU "open market" law). I think I am correct in saying that PW has traded using his VPS from the USA.
Anyway James, I reckon this post is more about you telling us your at the Monte Carlo Casino ......
Technically you would be breaking French law (which is a joke, as it breaks every EU "open market" law). I think I am correct in saying that PW has traded using his VPS from the USA.
Anyway James, I reckon this post is more about you telling us your at the Monte Carlo Casino ......

Seen this joker on the Bf forum? Joined 17.7 and already posted 484 times on how great the premium charge is.
http://community.betfair.com/bf_fananatic
http://community.betfair.com/bf_fananatic
- CaerMyrddin
- Posts: 1271
- Joined: Mon Sep 07, 2009 10:47 am
Admit it Mugs, you're just jealous, but aren't we all? 

yep lol
Sorry mate i couldn't resist it
I was just thinking........Jeff is quiet lately..........Innertube wrote:Seen this joker on the Bf forum? Joined 17.7 and already posted 484 times on how great the premium charge is.
http://community.betfair.com/bf_fananatic
Sorry mate i couldn't resist it

When I have such high quality material to respond to, it's surprising, isn't it? 
At least this joke didn't include a reference to my genitals, so I should be grateful for small mercies!
Jeff

At least this joke didn't include a reference to my genitals, so I should be grateful for small mercies!

Jeff
mugsgame wrote: I was just thinking........Jeff is quiet lately..........