Betdaq volume monitoring thread

The purple place, the most viable alternative to the Betfair exchange
Post Reply
andyfuller
Posts: 4619
Joined: Wed Mar 25, 2009 12:23 pm

No one willing to do direct comparisons? I am certain there are people on here who already collect the raw data needed and others who could easily add the collection of it.

Much better to get actual data I would think than 'feelings'.

If someone provides the required excel stuff for collection I am happy to run it while I am doing my work each day if it is data allowances that is holding people back from doing it.
User avatar
Euler
Posts: 26491
Joined: Wed Nov 10, 2010 1:39 pm

I'll get around to it eventually but for now, I'm just looking at my P&L.
LinusP
Posts: 1918
Joined: Mon Jul 02, 2012 10:45 pm

I would happily do it if I could get the amounts matched per odds, i.e this part..
4. Multiply the halved amounts matched by the prices they were matched at with 1 taken off eg. £5,000 x 3.0 = £15,000
You could just take the SP as the average price but if you have a late drifter/steamer it is not going to be very accurate.
xitian
Posts: 457
Joined: Fri Jul 08, 2011 2:08 pm

Here we go then. I had collected a days data a couple weeks ago, but didn't get round to compiling it. Then after Andy's constant pestering I decided to collect another day today ;). It's more work than just splatting out numbers though, as a fair amount of time goes into organising it.

To start off, here's an exert of numbers I collected from back in July 2011 just when PC3 came into force. (You can refresh your memory here: viewtopic.php?f=16&t=3630&start=150)

Code: Select all

          	Betfair   	Betdaq   	 
11/07/2011	40,814,893	3,793,391	9%
12/07/2011	53,259,295	4,565,514	9%
14/07/2011	50,197,199	5,019,784	10%
18/07/2011	32,531,864	5,538,041	17%
19/07/2011	37,830,923	5,917,488	16%
21/07/2011	45,026,465	6,811,765	15%
29/07/2011	62,343,713	11,439,640	18%
These amounts are in Betdaq's method of calculation for last 10 mins before the scheduled off time.

Here are the two days I collected recently:

Code: Select all

              	 BF         	 BF as BD   	 BD
Fri 15/11/2013	 12,976,395 	 45,589,529 	 4,837,263 	11%
Mon 02/12/2013	  7,729,548  	26,220,456 	 2,752,589 	10%
The first column is Betfair volume 10 mins pre-off collected as Betfair's stake method. The second column (BF as BD) is Betfair volume converted to Betdaq's liability method, and the last column is Betdaq's volume.

So in the two sample days, I have to say volume-wise things look very similar to over 2 years ago. Of course we're comparing different seasons here.

In the end, volume doesn't show the whole picture since, like Peter W, I have suddenly found that a strategy that didn't previously work is now working for me on Betdaq.
xitian
Posts: 457
Joined: Fri Jul 08, 2011 2:08 pm

Here are the two days complete break down if it's of any interest:

Code: Select all

                            BF      	 BF_BD         BD	
Wolv 15th Nov	16:00:00	 421,307 	 1,083,553 	 53,020 	5%
Wolv 15th Nov	16:30:00	 266,862 	 733,087 	 52,465 	7%
Wolv 15th Nov	17:00:00	 379,574 	 1,196,713 	 76,799 	6%
Wolv 15th Nov	17:30:00	 284,389 	 1,062,643 	 66,262 	6%
Wolv 15th Nov	18:00:00	 225,452 	 1,062,830 	 88,186 	8%
Wolv 15th Nov	19:00:00	 371,969 	 1,075,651 	 68,884 	6%
Wolv 15th Nov	19:30:00	 226,607 	 911,332 	 51,432 	6%
Ling 15th Nov	11:55:00	 183,302 	 689,253 	 73,676 	11%
Ling 15th Nov	12:25:00	 388,954 	 1,099,249 	 88,572 	8%
Ling 15th Nov	12:55:00	 455,630 	 1,366,162 	 192,532 	14%
Ling 15th Nov	13:25:00	 366,442 	 1,192,526 	 80,811 	7%
Ling 15th Nov	13:55:00	 410,902 	 1,552,272 	 95,114 	6%
Ling 15th Nov	14:30:00	 373,497 	 1,602,816 	 85,657 	5%
Ling 15th Nov	15:05:00	 589,967 	 1,990,543 	 197,509 	10%
Ling 15th Nov	15:40:00	 581,441 	 1,327,247 	 87,712 	7%
Chelt 15th Nov	13:05:00	 528,364 	 1,861,588 	 286,277 	15%
Chelt 15th Nov	13:35:00	 375,860 	 2,387,087 	 338,017 	14%
Chelt 15th Nov	14:05:00	 786,152 	 1,500,181 	 178,882 	12%
Chelt 15th Nov	14:40:00	 621,434 	 4,019,644 	 564,443 	14%
Chelt 15th Nov	15:15:00	 738,315 	 2,605,049 	 345,319 	13%
Chelt 15th Nov	15:50:00	 685,800 	 3,438,659 	 546,671 	16%
Newc 15th Nov	12:10:00	 195,532 	 1,225,445 	 149,107 	12%
Newc 15th Nov	12:40:00	 459,703 	 822,120 	 60,276 	7%
Newc 15th Nov	13:15:00	 366,861 	 1,254,308 	 255,122 	20%
Newc 15th Nov	13:45:00	 351,099 	 944,640 	 90,093 	10%
Newc 15th Nov	14:15:00	 207,124 	 958,952 	 83,374 	9%
Newc 15th Nov	14:50:00	 566,759 	 1,200,734 	 106,111 	9%
Newc 15th Nov	15:25:00	 159,077 	 836,186 	 91,862 	11%
Dund 15th Nov	17:45:00	 176,258 	 487,129 	 43,883 	9%
Dund 15th Nov	18:15:00	 145,876 	 616,849 	 62,398 	10%
Dund 15th Nov	18:45:00	 336,176 	 894,580 	 52,850 	6%
Dund 15th Nov	19:15:00	 175,383 	 554,320 	 47,852 	9%
Dund 15th Nov	19:45:00	 117,235 	 584,231 	 35,428 	6%
Dund 15th Nov	20:15:00	 109,973 	 419,013 	 41,041 	10%
Dund 15th Nov	20:45:00	 214,217 	 481,392 	 41,037 	9%
Dund 15th Nov	21:15:00	 132,905 	 551,545 	 58,589 	11%
					
              		 12,976,395 	 45,589,529 	 4,837,263 	11%

Code: Select all

                           BF      	 BF_BD         BD	
Kemp 2nd Dec	14:20:00	 221,270 	 1,156,832 	 143,599 	12%
Kemp 2nd Dec	14:50:00	 372,504 	 1,469,780 	 361,082 	25%
Kemp 2nd Dec	15:20:00	 259,541 	 1,155,252 	 192,890 	17%
Kemp 2nd Dec	15:50:00	 173,573 	 973,554 	 67,898 	7%
Kemp 2nd Dec	16:20:00	 312,056 	 1,634,621 	 163,583 	10%
Kemp 2nd Dec	16:50:00	 279,706 	 661,723 	 55,014 	8%
Kemp 2nd Dec	17:20:00	 271,741 	 1,404,596 	 102,230 	7%
Kemp 2nd Dec	17:50:00	 200,091 	 1,037,240 	 94,022 	9%
Wolv 2nd Dec	12:55:00	 332,803 	 1,412,777 	 164,997 	12%
Wolv 2nd Dec	13:25:00	 422,872 	 1,082,639 	 65,389 	6%
Wolv 2nd Dec	13:55:00	 377,006 	 1,193,668 	 92,769 	8%
Wolv 2nd Dec	14:30:00	 573,618 	 1,197,057 	 73,314 	6%
Wolv 2nd Dec	15:00:00	 541,313 	 1,391,115 	 136,062 	10%
Wolv 2nd Dec	15:30:00	 385,011 	 1,240,714 	 92,150 	7%
Wolv 2nd Dec	16:05:00	 335,907 	 1,404,306 	 102,399 	7%
Plump 2nd Dec	12:40:00	 199,970 	 1,274,328 	 143,403 	11%
Plump 2nd Dec	13:10:00	 350,476 	 428,940 	 45,388 	11%
Plump 2nd Dec	13:40:00	 403,919 	 897,623 	 87,111 	10%
Plump 2nd Dec	14:10:00	 418,346 	 1,293,520 	 168,618 	13%
Plump 2nd Dec	14:40:00	 445,730 	 2,147,383 	 240,484 	11%
Plump 2nd Dec	15:10:00	 341,481 	 643,303 	 59,179 	9%
Plump 2nd Dec	15:40:00	 510,612 	 1,119,487 	 101,008 	9%
					
	            	 7,729,548 	 26,220,456 	 2,752,589 	10%
User avatar
kelpie
Posts: 341
Joined: Sun Dec 30, 2012 12:40 am

December 2, 2013 NFL Game - Seattle v New Orleans

Betfair = GBP1.1m matched
Betdaq = GBP0.03m matched

On this sample of 1, Betdaq is still bottom feeding at 3% of the betfair volume
User avatar
gutuami
Posts: 1858
Joined: Wed Apr 15, 2009 4:06 pm

a bit off topic but important
... we are writing to inform you that as of December 3rd we are relocating the BETDAQ website from Alderney to Gibraltar and the BETDAQ website will, from that date, be licensed by the Gibraltar Gambling Division

...The way you use the BETDAQ website and your experience of the products and services we provide should not materially change in any way as a result of these changes although you should note that we have made some minor amendments to Part 3 – BETDAQ Rules.

...from December 3rd you will be deemed to have accepted these new terms and conditions.
andyfuller
Posts: 4619
Joined: Wed Mar 25, 2009 12:23 pm

Cheers for the posts on volume - I am sure it does take time and effort to collect and calculate the data so thanks for spending the time on it. The comparison is interesting, obviously firm conclusions can not be drawn for the reasons you highlight but it is interesting non the less.

With regards to the relocating of the servers, would that be to do with bringing the newly acquired Betdaq side of the business in line with the rest of Ladbrokes online division which I believe from memory is already Gibraltar based?
mcfc1981
Posts: 355
Joined: Tue Oct 27, 2009 11:54 pm

out of interest does the % go up on betdaq on the commission free race of the day????
User avatar
jimrobo
Posts: 1290
Joined: Wed Mar 25, 2009 12:49 pm

that is great data! I was hoping and it certainly felt like the difference was a lot closer to that. I had it somewhere around 25% especially considering after pc3 it was up almost at 20%!! For the bigger races it is definitely getting better though. Yesterday it felt thin but over the weekend it felt quite good so maybe there is a lot of variation at the moment. There may be more recreational money in there so...evenings and weekends higher volume coming from the ladbrokes side of things.
fortfield
Posts: 42
Joined: Sat Aug 24, 2013 7:52 pm

nice work Xitian 8-)
xitian
Posts: 457
Joined: Fri Jul 08, 2011 2:08 pm

Collected one more day's data yesterday to see if Saturdays were particularly different.

As before, this is for volume in the 10 mins before scheduled off.

Code: Select all

          	 BF        	  BF_BD     	  BD
07/12/2013	 11,337,137 	 38,294,472 	 4,428,031 	12%
Full stats for each race:

Code: Select all

            	        	 BF	       BF_BD	    BD 
Aint 7th Dec	12:00:00	 212,573 	 627,676 	 94,095 	15%
Aint 7th Dec	12:30:00	 263,298 	 554,105 	 72,279 	13%
Aint 7th Dec	13:00:00	 221,375 	 906,487 	 97,221 	11%
Aint 7th Dec	13:30:00	 159,948 	 579,448 	 74,377 	13%
Aint 7th Dec	14:40:00	 386,455 	 1,004,377 	 147,606 	15%
Aint 7th Dec	15:15:00	 260,529 	 1,792,860 	 197,390 	11%
Chep 7th Dec	12:25:00	 197,947 	 719,588 	 172,364 	24%
Chep 7th Dec	12:55:00	 155,239 	 428,978 	 66,599 	16%
Chep 7th Dec	13:25:00	 169,487 	 370,967 	 72,149 	19%
Chep 7th Dec	14:00:00	 258,049 	 858,387 	 70,698 	8%
Chep 7th Dec	14:35:00	 327,955 	 1,601,192 	 145,204 	9%
Chep 7th Dec	15:10:00	 479,295 	 1,543,003 	 114,242 	7%
Chep 7th Dec	15:45:00	 376,953 	 871,306 	 73,629 	8%
Navan 7th Dec	12:45:00	 152,497 	 466,617 	 63,362 	14%
Navan 7th Dec	13:15:00	 263,267 	 409,341 	 143,232 	35%
Navan 7th Dec	14:20:00	 200,947 	 307,418 	 39,272 	13%
Navan 7th Dec	14:55:00	 52,149 	 295,891 	 59,887 	20%
Navan 7th Dec	15:30:00	 191,665 	 630,062 	 80,036 	13%
Sand 7th Dec	12:20:00	 405,483 	 1,196,722 	 208,919 	17%
Sand 7th Dec	12:50:00	 245,038 	 1,142,700 	 171,344 	15%
Sand 7th Dec	13:20:00	 343,749 	 1,902,243 	 163,009 	9%
Sand 7th Dec	13:50:00	 457,451 	 1,209,621 	 110,608 	9%
Sand 7th Dec	14:25:00	 479,621 	 2,488,419 	 355,486 	14%
Sand 7th Dec	15:00:00	 613,117 	 2,103,000 	 240,461 	11%
Sand 7th Dec	15:35:00	 436,542 	 2,388,616 	 278,221 	12%
Weth 7th Dec	12:10:00	 225,366 	 949,004 	 124,898 	13%
Weth 7th Dec	12:40:00	 318,711 	 1,049,691 	 86,399 	8%
Weth 7th Dec	13:10:00	 350,433 	 1,154,175 	 95,581 	8%
Weth 7th Dec	13:40:00	 455,277 	 1,069,510 	 76,685 	7%
Weth 7th Dec	14:15:00	 287,205 	 1,059,880 	 92,076 	9%
Weth 7th Dec	14:50:00	 337,774 	 983,260 	 91,513 	9%
Weth 7th Dec	15:25:00	 186,150 	 872,496 	 113,874 	13%
Wolv 7th Dec	18:20:00	 247,039 	 517,986 	 50,605 	10%
Wolv 7th Dec	18:50:00	 371,351 	 743,721 	 60,592 	8%
Wolv 7th Dec	19:20:00	 317,149 	 744,324 	 61,793 	8%
Wolv 7th Dec	19:50:00	 186,003 	 543,838 	 39,780 	7%
Wolv 7th Dec	20:20:00	 300,161 	 728,660 	 81,776 	11%
Wolv 7th Dec	20:50:00	 213,225 	 785,294 	 86,635 	11%
Wolv 7th Dec	21:20:00	 230,666 	 693,606 	 54,134 	8%
andyfuller
Posts: 4619
Joined: Wed Mar 25, 2009 12:23 pm

Cheers for that.

It is rather disappointing that the % is still so low on BD. Doesn't bode well for the future.
User avatar
jimrobo
Posts: 1290
Joined: Wed Mar 25, 2009 12:49 pm

Can anyone who access to collecting info have another go on betdaq on a saturday especially? I've been checking the volumes and they all seem pretty decent this afternoon. Definitely looks like there has been a significant uplift
Post Reply

Return to “Betdaq exchange”