Greyhound Mystique

Any markets not covered in the other boards
Post Reply
User avatar
wearthefoxhat
Posts: 3552
Joined: Sun Feb 18, 2018 9:55 am

wearthefoxhat wrote:
Tue Jun 23, 2020 11:37 am
sniffer66 wrote:
Tue Jun 23, 2020 8:40 am
Bit more work done on the screen scrape from UK Sporting Life

I have 2 arrays being created, first is the current race data, second is the form table for each dog (available from the "Form" dropdown under each listed dog/race)
Using those I can query and calc a few averages and key stats per dog\race by linking to the form data and returning the results to the main array.
Not set up the last 30 days query as yet so averages are worked out over latest 3 races for the distance - may extend that as more come in from post lockdown, or just calc based on date

Next step is to add in finishing position over last x races

Col. I - Best Time for Dist
Col J - Last time for Dist
Col K - Best\Last Averaged time ( I+J/2)
Col L - Average Time over last 3 Races (For current race distance only)
Col M - Average Split over last 3 Races (For current race distance only)
Col N - Is Dog with best time for distance > 0.1s over 2nd best timed dog Y/N
Col 0 - Is Dog Best average time over distance (from Col L) Y/N
Col P - Is Dog Best Split time over distance (from Col M) Y/N
Col Q - is Dog Fastest Best (from Col I) Y/N

I can't 100% guarantee the data but all my checks so far match out. Still getting the odd zero result in a cell so need to track those down.
Results attached for todays UK races (that are on SL) - enjoy :)




Output.xlsx
Nice work.

Found a nice pattern on the Nottingham ones.

Re;- The rogue times are best ignored. ie : Nott 10.07; T5 Alfies Lane in (Column K; 30.355 )

11.47 Test - Dutch highlighted and Italic selected


11.47test.jpg
Oi Oi Saveloy..... ;)
sniffer66
Posts: 1811
Joined: Thu May 02, 2019 8:37 am

Nice ;)
Atho55
Posts: 678
Joined: Tue Oct 06, 2015 1:37 pm

If you are scraping a few back times then adding them to your sheet to create a spark line may be of some use


Spark.jpg
You do not have the required permissions to view the files attached to this post.
sniffer66
Posts: 1811
Joined: Thu May 02, 2019 8:37 am

Atho55 wrote:
Tue Jun 23, 2020 12:48 pm
If you are scraping a few back times then adding them to your sheet to create a spark line may be of some use



Spark.jpg
Good call
Archery1969
Posts: 4478
Joined: Thu Oct 24, 2019 8:25 am

Atho55 wrote:
Tue Jun 23, 2020 12:48 pm
If you are scraping a few back times then adding them to your sheet to create a spark line may be of some use



Spark.jpg
My general observations since the dogs have come back.

- The fastest dog does not always shorten in price.
- The dog with the best wins to races ratio does not always shorten in price.
- The Racing Post pick does not always shorten in price.
- The Timeform pick does not always shorten in price.
- The Sportinglife pick does not always shorten in price.

What seems to screw things up is when a dog is stepping up/down in grade. Which seems to have been happening allot since lockdown etc.

Needs further analysis going forward.
sniffer66
Posts: 1811
Joined: Thu May 02, 2019 8:37 am

Archery1969 wrote:
Tue Jun 23, 2020 1:18 pm
Atho55 wrote:
Tue Jun 23, 2020 12:48 pm
If you are scraping a few back times then adding them to your sheet to create a spark line may be of some use



Spark.jpg


What seems to screw things up is when a dog is stepping up/down in grade. Which seems to have been happening allot since lockdown etc.

Needs further analysis going forward.
Which isn't the easiest to pick up on my (current) scrape. Will take a look.

Best site to pick up the step up/down ?
Archery1969
Posts: 4478
Joined: Thu Oct 24, 2019 8:25 am

On a different note, thought i would have a go at writing a fully automated bot for the GG's.

Don't think anyone needs to worry too much, yet. :lol:

Time Selection Profit If Win Profit If Lose
14:22:01 Velma 0.79 0.00 0.79
14:22:01 Le Chiffre 0.77 0.00
14:22:01 Perfect Rose 0.79 0.00
14:22:01 Ralphy Boy Two 0.79 0.00
14:22:01 Falconidae 0.79 0.00
14:22:01 Shoot To Win 0.79 0.00
14:22:01 Jam And Mam 0.79 0.00
14:22:01 Rocket Dancer 0.79 0.00
Time Selection Profit If Win Profit If Lose
14:52:01 Old Harbour 0.00 0.00
14:52:01 Business 0.00 0.00
14:52:01 Order Of St John 0.00 0.00
14:52:01 Manaabit 0.00 0.00
14:52:01 Spiritofthenorth 0.00 0.00
14:52:01 Van Dijk 0.00 0.00
14:52:01 Internationaltiger 0.00 0.00
14:52:01 Go Well Spicy 0.00 0.00
14:52:01 Noddy Shuffle 0.00 0.00
Time Selection Profit If Win Profit If Lose
15:52:01 Knowing 0.73 0.00 0.73
15:52:01 Colony Queen 0.74 0.00
15:52:01 Power Of States 0.74 0.00
15:52:01 Michele Strogoff 0.74 0.00
15:52:01 Northern Lyte 0.74 0.00
15:52:01 El Picador 0.74 0.00
15:52:01 Cote Dazur 0.74 0.00
15:52:01 Royal Big Night 0.74 0.00
15:52:01 Delph Crescent 0.74 0.00
15:52:01 Tim Rocco 0.74 0.00
15:52:01 Aiya 0.74 0.00
15:52:01 Ad Libitum 0.74 0.00
15:52:01 Jamil 0.74 0.00
Time Selection Profit If Win Profit If Lose
16:22:00 Our Charlie Brown 0.90 0.00 0.88
16:22:00 Ideal Candy 0.88 0.00
16:22:00 Zihaam 0.89 0.00
16:22:00 Traveller 0.89 0.00
16:22:00 Contrast 0.89 0.00
16:22:00 Dutch Coed 0.89 0.00
16:22:00 Osmosis 0.89 0.00
16:22:00 Bollihope 0.89 0.00
16:22:00 Gloryella 0.89 0.00
Time Selection Profit If Win Profit If Lose
16:52:01 Zabeel Star 0.41 0.00 0.39
16:52:01 Vampish 0.41 0.00
16:52:01 Quoteline Direct 0.39 0.00
16:52:01 Majeste 0.41 0.00
16:52:01 Temujin 0.41 0.00
16:52:01 Flower Power 0.41 0.00
16:52:01 Buyer Beware 0.41 0.00
Time Selection Profit If Win Profit If Lose
16:47:01 Bluebell Time 0.00 0.00
16:47:01 Under Curfew 0.00 0.00
16:47:01 Davids Beauty 0.00 0.00
16:47:01 Katherine Place 0.00 0.00
16:47:01 Attys Edge 0.00 0.00
16:47:01 Aquadabra 0.00 0.00
16:47:01 Celerity 0.00 0.00
16:47:01 Crimson Princess 0.00 0.00
Time Selection Profit If Win Profit If Lose
17:47:02 Desert Land 0.79 0.00 0.77
17:47:02 Somewhere Secret 0.77 0.00
17:47:02 Madrinho 0.79 0.00
17:47:02 Equipped 0.79 0.00
17:47:02 Grey Galleon 0.79 0.00
17:47:02 Soldiers Son 0.79 0.00
17:47:02 Powerful Dream 0.79 0.00
17:47:02 Grandstand 0.79 0.00
17:47:02 Kinglami 0.79 0.00
17:47:02 Fantasy Justifier 0.79 0.00
17:47:02 Itsakindamagic 0.79 0.00
17:47:02 Shortbackandsides 0.79 0.00
17:47:02 Showmethewayavrilo 0.79 0.00
17:47:02 Swissal 0.79 0.00
Time Selection Profit If Win Profit If Lose
18:17:00 Marshal Dan 0.81 0.00 0.81
18:17:00 Absolutio 0.81 0.00
18:17:00 Mr Top Hat 0.81 0.00
18:17:00 Kitcarina 0.81 0.00
18:17:00 Oloroso 0.81 0.00
18:17:00 Lucky Louie 0.81 0.00
18:17:00 Gambon 0.81 0.00
18:17:00 Hawridge Storm 0.81 0.00
18:17:00 Forseti 0.81 0.00
Time Selection Profit If Win Profit If Lose
18:47:00 Peachey Carnehan 0.00 0.00
18:47:00 Champagne Bob 0.00 0.00
18:47:00 Fieldsman 0.00 0.00
18:47:00 Entertaining 0.00 0.00
18:47:00 Sonnetina 0.00 0.00
18:47:00 Incentive 0.00 0.00
18:47:00 Elzaams Dream 0.00 0.00
18:47:00 Rivas Rob Roy 0.00 0.00
18:47:00 Harbour Times 0.00 0.00
18:47:00 Diseys Edge 0.00 0.00
Time Selection Profit If Win Profit If Lose
19:47:01 Limelighter 0.55 0.00 0.53
19:47:01 Sir Plato 0.53 0.00
19:47:01 Bristol Missile 0.55 0.00
19:47:01 Levanter 0.55 0.00
19:47:01 Tallys Son 0.55 0.00
19:47:01 Good Luck Charm 0.55 0.00
19:47:01 Jouvert 0.55 0.00
19:47:01 Blue Battalion 0.55 0.00
19:47:01 Triple First 0.55 0.00
19:47:01 Dont Cry About It 0.55 0.00
Time Selection Profit If Win Profit If Lose
18:02:01 Sepahi 0.63 0.00 0.63
18:02:01 Big Lachie 0.63 0.00
18:02:01 Followthesteps 0.63 0.00
18:02:01 Englishman 0.63 0.00
18:02:01 Magicinthemaking 0.63 0.00
18:02:01 Mr Buttons 0.63 0.00
18:02:01 Global Melody 0.63 0.00
18:02:01 Avenue of Stars 0.63 0.00
18:02:01 Storm Melody 0.63 0.00
Time Selection Profit If Win Profit If Lose
19:32:00 Hold Still 0.00 0.00
19:32:00 Kingston Kurrajong 0.00 0.00
19:32:00 Masked Identity 0.00 0.00
19:32:00 Roller 0.00 0.00
19:32:00 Noble Peace 0.00 0.00
19:32:00 James Park Woods 0.00 0.00
19:32:00 Crystal Casque 0.00 0.00
19:32:00 Risaalaat 0.00 0.00
19:32:00 Lightning Attack 0.00 0.00
19:32:00 Shyron 0.00 0.00
19:32:00 Imhotep 0.00 0.00
Time Selection Profit If Win Profit If Lose
20:12:01 Crimson King 0.00 0.00
20:12:01 Double Legend 0.00 0.00
20:12:01 Employer 0.00 0.00
20:12:01 Francisco Bay 0.00 0.00
20:12:01 Peckinpah 0.00 0.00
20:12:01 Confils 0.00 0.00
20:12:01 Craneur 0.00 0.00
20:12:01 Willkommen 0.00 0.00
20:12:01 Archippos 0.00 0.00
20:12:01 Bartholomew J 0.00 0.00
20:12:01 Margies Choice 0.00 0.00
20:12:01 Sea Tide 0.00 0.00
20:12:01 Ididitforyoooo 0.00 0.00
Time Selection Profit If Win Profit If Lose
20:32:00 Dyagilev 0.43 0.00 0.42
20:32:00 Hammy End 0.42 0.00
20:32:00 Awesomedude 0.42 0.00
20:32:00 Magic Shuffle 0.42 0.00
20:32:00 Herm 0.42 0.00
20:32:00 Muraaqeb 0.42 0.00
20:32:00 Orions Shore 0.42 0.00
20:32:00 Level of Intensity 0.42 0.00
20:32:00 Heron 0.42 0.00
20:32:00 Fanfaronade 0.42 0.00
20:32:00 Buonarotti Boy 0.42 0.00
20:32:00 Swaffham Bulbeck 0.42 0.00
Time Selection Profit If Win Profit If Lose
21:07:00 Anno Lucis -0.53 0.00 -0.53
21:07:00 Thai Power -0.54 0.00
21:07:00 Sure Im Your Man -0.53 0.00
21:07:00 Camouflaged -0.53 0.00
21:07:00 Molinari -0.53 0.00
21:07:00 Lady Magda -0.53 0.00
21:07:00 Thunder King -0.53 0.00
21:07:00 Life Matters -0.53 0.00
21:07:00 Night Of Fashion -0.53 0.00
21:07:00 Call My Bluff -0.53 0.00
21:07:00 Webuyanyhorse -0.53 0.00
21:07:00 Paint It Black -0.53 0.00
Time Selection Profit If Win Profit If Lose
14:12:06 Sestriere 0.70 0.00 0.70
14:12:06 Boughtinthedark 0.73 0.00
14:12:06 Blastofmagic 0.70 0.00
14:12:06 Ticks The Boxes 0.70 0.00
14:12:06 Early Call 0.70 0.00
14:12:06 Face Off 0.70 0.00
14:12:06 Dee Sprinter 0.70 0.00
14:12:06 Doonard Prince 0.70 0.00
14:12:06 Chagall 0.70 0.00
14:12:06 Athas An Bhean 0.70 0.00
14:12:06 Very Smart 0.70 0.00
14:12:06 Folie Douze 0.70 0.00
14:12:06 Ustinov 0.70 0.00
14:12:06 Frow 0.70 0.00
14:12:06 Reaper Man 0.70 0.00
Time Selection Profit If Win Profit If Lose
15:07:00 Too Hard To Hold -0.79 0.00 -0.81
15:07:00 Lady Maura -0.81 0.00
15:07:00 Pixel Power -0.81 0.00
15:07:00 Formyboys -0.81 0.00
15:07:00 Fool Proof -0.81 0.00
15:07:00 Lady Alcazar -0.81 0.00
15:07:00 All About Ivy -0.81 0.00
15:07:00 Village Rock -0.81 0.00
15:07:00 Sable Camp -0.81 0.00
15:07:00 Misterio -0.81 0.00
15:07:00 Blue Umbrella -0.81 0.00
Time Selection Profit If Win Profit If Lose
16:07:01 Walking On Glass 0.98 0.00 0.98
16:07:01 Nostra Casa 1.00 0.00
16:07:01 Princess Zoe 0.98 0.00
16:07:01 Conor Hogan 1.00 0.00
16:07:01 Miraculum 1.00 0.00
16:07:01 Moghram 1.00 0.00
16:07:01 Wojood 1.00 0.00
16:07:01 Bog War 1.00 0.00
16:07:01 Dasmyhoss 1.00 0.00
16:07:01 Amlad 1.00 0.00
16:07:01 Bright Flame 1.00 0.00
16:07:01 Dragons Pass 1.00 0.00
16:07:01 Natch 1.00 0.00
16:07:01 Macaban City 1.00 0.00
16:07:01 Circling Moon 1.00 0.00
16:07:01 Liam Eile 1.00 0.00
Time Selection Profit If Win Profit If Lose
16:37:00 Cool Colonnade -0.05 0.00 -0.08
16:37:00 Aasleagh Fawn -0.08 0.00
16:37:00 Switch Around -0.07 0.00
16:37:00 Leahman -0.07 0.00
16:37:00 Kalanoura -0.07 0.00
16:37:00 Zoffalee -0.07 0.00
16:37:00 Allora Yeats -0.07 0.00
16:37:00 Metal Man -0.07 0.00
16:37:00 Mithmaar -0.07 0.00
16:37:00 Lalipour -0.07 0.00
16:37:00 Lighthouse Lady -0.07 0.00
16:37:00 Andratx -0.07 0.00
16:37:00 Mokhles -0.07 0.00
16:37:00 Ferrum -0.07 0.00
16:37:00 Alterno -0.07 0.00


6.21
spreadbetting
Posts: 3140
Joined: Sun Jan 31, 2010 8:06 pm

All greyhound bots start off small, as long as it's winning and automated it pretty much money for nothing.
User avatar
murdok
Posts: 151
Joined: Sun Apr 02, 2017 7:10 pm

it is difficult to find something profitable
Archery1969
Posts: 4478
Joined: Thu Oct 24, 2019 8:25 am

Interesting next race coming up....
You do not have the required permissions to view the files attached to this post.
sniffer66
Posts: 1811
Joined: Thu May 02, 2019 8:37 am

My scrape data has T1 as the lay :)

Thats for the result, not the LTB BTW
Archery1969
Posts: 4478
Joined: Thu Oct 24, 2019 8:25 am

sniffer66 wrote:
Fri Jun 26, 2020 3:51 pm
My scrape data has T1 as the lay :)

Thats for the result, not the LTB BTW
T1 Won at 7/1 odds. :o And it had the fastest average time over its last 4 runs over 480m. :)
sniffer66
Posts: 1811
Joined: Thu May 02, 2019 8:37 am

Archery1969 wrote:
Fri Jun 26, 2020 4:01 pm
sniffer66 wrote:
Fri Jun 26, 2020 3:51 pm
My scrape data has T1 as the lay :)

Thats for the result, not the LTB BTW
T1 Won at 7/1 odds. :o And it had the fastest average time over its last 4 runs over 480m. :)
Thats a bit worrying, Sporting Life (or my calcs )say different. Glad I didn't trade it
Capture.JPG
You do not have the required permissions to view the files attached to this post.
Archery1969
Posts: 4478
Joined: Thu Oct 24, 2019 8:25 am

sniffer66 wrote:
Fri Jun 26, 2020 4:06 pm
Archery1969 wrote:
Fri Jun 26, 2020 4:01 pm
sniffer66 wrote:
Fri Jun 26, 2020 3:51 pm
My scrape data has T1 as the lay :)

Thats for the result, not the LTB BTW
T1 Won at 7/1 odds. :o And it had the fastest average time over its last 4 runs over 480m. :)
Thats a bit worrying, Sporting Life (or my calcs )say different. Glad I didn't trade it

Capture.JPG
It's another one of those dogs who was stepping up in grade. :oops:
Post Reply

Return to “Other Betfair Sports Trading markets”