download horse racing bf historical data

A place to discuss anything.
Post Reply
vhdgkl
Posts: 63
Joined: Thu Feb 25, 2016 9:26 am

i'm looking for the odds on main favourites at 5' before the off,at 4' before the off,at 3',at2',at1'at 0,at the start...this is what i want.
(uk horse racing)

so,jesterday i downloaded historical data...i have been afraid. :lol:

what's bf historical data?
this is what i found :

EVENT_ID SETTLED_DATE COUNTRY FULL_DESCRIPTION COURSE SCHEDULED_OFF EVENT ACTUAL_OFF SELECTION_ID SELECTION ODDS NUMBER_BETS VOLUME_MATCHED LATEST_TAKEN FIRST_TAKEN WIN_FLAG IN_PLAY
101410369 22-02-2016 02:32:59 AUS AUS/Tatu (AUS) 22nd Feb Tatu 22-02-2016 02:30 R1 1980m Mdn 22-02-2016 02:30:15 9230907 1. Fortunas Boy 200 4 .52 22-02-2016 02:30:04 22-02-2016 02:30:04 0 PE
101410323 22-02-2016 02:47:02 AUS AUS/Dubb (AUS) 22nd Feb Dubb 22-02-2016 02:43 R1 1125m 2yo 22-02-2016 02:44:26 1028670 5. Title Holder 6.2 20 91.8 22-02-2016 02:41:44 22-02-2016 02:38:29 0 PE
101410259 22-02-2016 02:52:24 AUS AUS/GlbD (AUS) 22nd Feb GlbD 22-02-2016 02:47 R1 2230m Trot S 22-02-2016 02:47:27 7185062 2. Soh Filthy Rich 8.8 3 1.56 22-02-2016 02:46:22 22-02-2016 02:46:22 0 PE
101410337 22-02-2016 03:09:59 AUS AUS/Coff (AUS) 22nd Feb Coff 22-02-2016 03:05 R1 1215m 2yo 22-02-2016 03:08:14 10838172 5. Roxette 1.2 69 4678.08 22-02-2016 03:08:04 22-02-2016 03:05:22 0 PE
101410325 22-02-2016 03:24:10 AUS AUS/Dubb (AUS) 22nd Feb Dubb 22-02-2016 03:18 R2 1125m Mdn 22-02-2016 03:21:56 10838081 15. Hamalky 36 23 41.46 22-02-2016 03:21:24 22-02-2016 03:17:33 0 PE
101410373 22-02-2016 03:50:46 AUS AUS/Tatu (AUS) 22nd Feb Tatu 22-02-2016 03:30 R3 1100m Mdn 22-02-2016 03:43:23 577259 9. Tycoon 5.4 22 174 22-02-2016 03:40:10 22-02-2016 03:30:09 0 PE
101410327 22-02-2016 03:58:37 AUS AUS/Dubb (AUS) 22nd Feb Dubb 22-02-2016 03:53 R3 1625m Hcap 22-02-2016 03:53:49 8009999 1. Blinkin Elle 6.8 2 13.66 22-02-2016 03:53:49 22-02-2016 03:53:49 0 IP
101410329 22-02-2016 04:30:16 AUS AUS/Dubb (AUS) 22nd Feb Dubb 22-02-2016 04:28 R4 1425m Mdn 22-02-2016 04:28:37 8615704 4. Yu Jin 19 35 239.28 22-02-2016 04:28:28 22-02-2016 04:25:42 0 PE
101410379 22-02-2016 05:04:24 AUS AUS/Tatu (AUS) 22nd Feb Tatu 22-02-2016 05:00 R6 1600m Hcap 22-02-2016 05:00:15 10289334 8. Phantom Eagle 370 5 .46 22-02-2016 05:01:51 22-02-2016 05:01:51 0 IP
101410283 22-02-2016 05:11:01 AUS AUS/Kilm (AUS) 22nd Feb Kilm 22-02-2016 05:03 R5 2180m Pace M 22-02-2016 05:04:02 10842582 9. Ravello Rock 60 8 4.58 22-02-2016 05:03:57 22-02-2016 05:03:39 0 PE


etc etc etc...aus,uk,ire,us,etc etc etc




how do I find what I need?
there is what I look for?(odds 5 minutes before the off,odds 4minutes before the off,3',etc)
or do i need recording whit camtasia race for race and manually write on excel?
Give me a hint to find what I look for?
spreadbetting
Posts: 3140
Joined: Sun Jan 31, 2010 8:06 pm

The Betfair data files aren't set up for what you're looking for as they only stamp first and last times of prices taken not chronologically. You'll either need to start collecting your own data using a spreadsheet etc or look at buying the data from one of Betfair's approved providers like http://www.fracsoft.com
vhdgkl
Posts: 63
Joined: Thu Feb 25, 2016 9:26 am

thank you
User avatar
Euler
Posts: 26474
Joined: Wed Nov 10, 2010 1:39 pm

vhdgkl wrote:i'm looking for the odds on main favourites at 5' before the off,at 4' before the off,at 3',at2',at1'at 0,at the start...this is what i want.
(uk horse racing)how do I find what I need?
there is what I look for?(odds 5 minutes before the off,odds 4minutes before the off,3',etc)
or do i need recording whit camtasia race for race and manually write on excel?
Give me a hint to find what I look for?
Visit the spreadsheet section of Bet Angel and there are spreadsheets there that will record this data for you and you can go back and analyse them.
vhdgkl
Posts: 63
Joined: Thu Feb 25, 2016 9:26 am

thank you euler.

i worked for more days on it whit betangel spreadsheet.I also added some results.
this is not so difficult if you have a simple expertise whit the personal computer..

so,i found my way! paper and pen :lol: :lol: :lol:


ps: the Swetish's data capture spreadsheet is a masterpiece
Post Reply

Return to “General discussion”