Last year, I'm 100% sure I read about a free program that was posted here where what it does is gives you stats from like 10 years ago up to the present for many of the top leagues.
For example, you could use filters like:
* search from 2010 - present
* EPL only
* how many were scoreless in the first half
etc.
You can download this for free on a website. I thought I had bookmarked the site but turns out I didn't and now I can't find the name of this program.
Any help?
looking for a free stats tool that was posted here
- SportBilly
- Posts: 70
- Joined: Wed Jul 20, 2016 5:06 pm
- Contact:
Hi neld,
Something like you described is on this thread https://www.betangel.com/forum/viewtopi ... 1&start=40
I wonder if you are referring to http://www.soccerstatstracker.com
Something like you described is on this thread https://www.betangel.com/forum/viewtopi ... 1&start=40
I wonder if you are referring to http://www.soccerstatstracker.com
I think it may be the "Soccer Stats Tracker" software - http://www.soccerstatstracker.com/index.htmlneld0r wrote:Last year, I'm 100% sure I read about a free program that was posted here where what it does is gives you stats from like 10 years ago up to the present for many of the top leagues.
For example, you could use filters like:
* search from 2010 - present
* EPL only
* how many were scoreless in the first half
etc.
You can download this for free on a website. I thought I had bookmarked the site but turns out I didn't and now I can't find the name of this program.
Any help?
it was probably www.football-data.co.uk/
or simplesoccerstats.com <
I can be of help having looked at many half time game states around the globe > give me a DM > I am powering out the data via socdoc.co.uk
or simplesoccerstats.com <
I can be of help having looked at many half time game states around the globe > give me a DM > I am powering out the data via socdoc.co.uk
E0 1617 2017-01-22 Arsenal Burnley 0-0 2-1
E0 1617 2017-01-21 Man City Tottenham 0-0 2-2
E0 1617 2017-01-21 Liverpool Swansea 0-0 2-3
E0 1617 2017-01-21 Crystal Palace Everton 0-0 0-1
E0 1617 2017-01-14 Watford Middlesbrough 0-0 0-0
E0 1617 2017-01-14 West Ham Crystal Palace 0-0 3-0
E0 1617 2017-01-14 Burnley Southampton 0-0 1-0
E0 1617 2017-01-02 Man City Burnley 0-0 2-1
E0 1617 2017-01-02 Everton Southampton 0-0 3-0
E0 1617 2017-01-02 Middlesbrough Leicester 0-0 0-0
E0 1617 2017-01-02 West Ham Man United 0-0 0-2
E0 1617 2016-12-31 Man United Middlesbrough 0-0 2-1
E0 1617 2016-12-26 Arsenal West Brom 0-0 1-0
E0 1617 2016-12-26 Hull Man City 0-0 0-3
E0 1617 2016-12-26 Burnley Middlesbrough 0-0 1-0
E0 1617 2016-12-26 Leicester Everton 0-0 0-2
E0 1617 2016-12-19 Everton Liverpool 0-0 0-1
E0 1617 2016-12-17 West Ham Hull 0-0 1-0
E0 1617 2016-12-17 Sunderland Watford 0-0 1-0
E0 1617 2016-12-14 West Brom Swansea 0-0 3-1
E0 1617 2016-12-14 Stoke Southampton 0-0 0-0
E0 1617 2016-12-11 Chelsea West Brom 0-0 1-0
E0 1617 2016-12-11 Southampton Middlesbrough 0-0 1-0
E0 1617 2016-12-10 Swansea Sunderland 0-0 3-0
E0 1617 2016-12-05 Middlesbrough Hull 0-0 1-0
E0 1617 2016-12-03 Sunderland Leicester 0-0 2-1
E0 1617 2016-11-26 Liverpool Sunderland 0-0 2-0
E0 1617 2016-11-19 Southampton Liverpool 0-0 0-0
E0 1617 2016-11-19 Man United Arsenal 0-0 1-1
E0 1617 2016-11-06 Leicester West Brom 0-0 1-2
E0 1617 2016-11-05 West Ham Stoke 0-0 1-1
E0 1617 2016-10-30 Everton West Ham 0-0 2-0
E0 1617 2016-10-29 Watford Hull 0-0 1-0
E0 1617 2016-10-29 Man United Burnley 0-0 0-0
E0 1617 2016-10-22 Swansea Watford 0-0 0-0
E0 1617 2016-10-22 West Ham Sunderland 0-0 1-0
E0 1617 2016-10-22 Bournemouth Tottenham 0-0 0-0
E0 1617 2016-10-22 Arsenal Middlesbrough 0-0 0-0
E0 1617 2016-10-17 Liverpool Man United 0-0 0-0
E0 1617 2016-10-16 Southampton Burnley 0-0 3-1
E0 1617 2016-10-16 Middlesbrough Watford 0-0 0-1
E0 1617 2016-10-15 West Brom Tottenham 0-0 1-1
E0 1617 2016-10-15 Man City Everton 0-0 1-1
E0 1617 2016-10-02 Man United Stoke 0-0 1-1
E0 1617 2016-10-02 Leicester Southampton 0-0 0-0
E0 1617 2016-10-02 Burnley Arsenal 0-0 0-1
E0 1617 2016-10-01 West Ham Middlesbrough 0-0 1-1
E0 1617 2016-10-01 Hull Chelsea 0-0 0-2
E0 1617 2016-09-24 Stoke West Brom 0-0 1-1
E0 1617 2016-09-18 Tottenham Sunderland 0-0 1-0
E0 1617 2016-09-18 Southampton Swansea 0-0 1-0
E0 1617 2016-09-12 Sunderland Everton 0-0 0-3
E0 1617 2016-09-10 Burnley Hull 0-0 1-1
E0 1617 2016-09-10 Bournemouth West Brom 0-0 1-0
E0 1617 2016-08-28 West Brom Middlesbrough 0-0 0-0
E0 1617 2016-08-27 Everton Stoke 0-0 1-0
E0 1617 2016-08-27 Hull Man United 0-0 0-1
E0 1617 2016-08-27 Southampton Sunderland 0-0 1-1
E0 1617 2016-08-21 West Ham Bournemouth 0-0 1-0
E0 1617 2016-08-20 Leicester Arsenal 0-0 0-0
E0 1617 2016-08-20 Swansea Hull 0-0 0-2
E0 1617 2016-08-20 Watford Chelsea 0-0 1-2
E0 1617 2016-08-20 Tottenham Crystal Palace 0-0 1-0
E0 1617 2016-08-15 Chelsea West Ham 0-0 2-1
E0 1617 2016-08-13 Burnley Swansea 0-0 0-1
E0 1617 2016-08-13 Crystal Palace West Brom 0-0 0-1
E0 1516 2016-05-15 Chelsea Leicester 0-0 1-1
E0 1516 2016-05-07 Aston Villa Newcastle 0-0 0-0
E0 1516 2016-05-07 Norwich Man United 0-0 0-1
E0 1516 2016-04-30 Arsenal Norwich 0-0 1-0
E0 1516 2016-04-30 Newcastle Crystal Palace 0-0 1-0
E0 1516 2016-04-30 Stoke Sunderland 0-0 1-1
E0 1516 2016-04-24 Sunderland Arsenal 0-0 0-0
E0 1516 2016-04-16 Everton Southampton 0-0 1-1
E0 1516 2016-04-13 Crystal Palace Everton 0-0 0-0
E0 1516 2016-04-10 Tottenham Man United 0-0 3-0
E0 1516 2016-04-10 Sunderland Leicester 0-0 0-2
E0 1516 2016-04-09 Crystal Palace Norwich 0-0 1-0
E0 1516 2016-04-03 Man United Everton 0-0 1-0
E0 1516 2016-04-02 Liverpool Tottenham 0-0 1-1
E0 1516 2016-04-02 Sunderland West Brom 0-0 0-0
E0 1516 2016-03-19 West Brom Norwich 0-0 0-1
E0 1516 2016-03-19 Swansea Aston Villa 0-0 1-0
E0 1516 2016-03-12 Norwich Man City 0-0 0-0
E0 1516 2016-03-06 Crystal Palace Liverpool 0-0 1-2
E0 1516 2016-03-06 West Brom Man United 0-0 1-0
E0 1516 2016-03-05 Watford Leicester 0-0 0-1
E0 1516 2016-03-05 Southampton Sunderland 0-0 1-1
E0 1516 2016-03-05 Swansea Norwich 0-0 1-0
E0 1516 2016-03-05 Man City Aston Villa 0-0 4-0
E0 1516 2016-03-02 Man United Watford 0-0 1-0
E0 1516 2016-03-02 Stoke Newcastle 0-0 1-0
E0 1516 2016-02-27 Watford Bournemouth 0-0 0-0
E0 1516 2016-02-27 Stoke Aston Villa 0-0 2-1
E0 1516 2016-02-27 Leicester Norwich 0-0 1-0
E0 1516 2016-02-14 Man City Tottenham 0-0 1-2
E0 1516 2016-02-13 Swansea Southampton 0-0 0-1
E0 1516 2016-02-13 Norwich West Ham 0-0 2-2
E0 1516 2016-02-07 Chelsea Man United 0-0 1-1
E0 1516 2016-02-06 Liverpool Sunderland 0-0 2-2
E0 1516 2016-02-06 Tottenham Watford 0-0 1-0
E0 1516 2016-02-03 Watford Chelsea 0-0 0-0
E0 1516 2016-02-02 West Brom Swansea 0-0 1-1
E0 1516 2016-02-02 West Ham Aston Villa 0-0 2-0
E0 1516 2016-02-02 Leicester Liverpool 0-0 2-0
E0 1516 2016-02-02 Arsenal Southampton 0-0 0-0
E0 1516 2016-01-23 Man United Southampton 0-0 0-1
E0 1516 2016-01-23 Watford Newcastle 0-0 2-1
E0 1516 2016-01-23 West Brom Aston Villa 0-0 0-0
E0 1516 2016-01-17 Stoke Arsenal 0-0 0-0
E0 1516 2016-01-17 Liverpool Man United 0-0 0-1
E0 1516 2016-01-16 Chelsea Everton 0-0 3-3
E0 1516 2016-01-13 Tottenham Leicester 0-0 0-1
E0 1516 2016-01-13 Stoke Norwich 0-0 3-1
E0 1516 2016-01-13 Man City Everton 0-0 0-0
E0 1516 2016-01-12 Aston Villa Crystal Palace 0-0 1-0
E0 1516 2016-01-02 West Brom Stoke 0-0 2-1
E0 1516 2016-01-02 Watford Man City 0-0 1-2
E0 1516 2016-01-02 Norwich Southampton 0-0 1-0
E0 1516 2016-01-02 Man United Swansea 0-0 2-1
E0 1516 2016-01-02 Leicester Bournemouth 0-0 0-0
E0 1516 2016-01-02 Arsenal Newcastle 0-0 1-0
E0 1516 2015-12-30 Sunderland Liverpool 0-0 0-1
E0 1516 2015-12-29 Leicester Man City 0-0 0-0
E0 1516 2015-12-28 West Brom Newcastle 0-0 1-0
E0 1516 2015-12-28 Crystal Palace Swansea 0-0 0-0
E0 1516 2015-12-28 Man United Chelsea 0-0 0-0
E0 1516 2015-12-26 Newcastle Everton 0-0 0-1
E0 1516 2015-12-26 Liverpool Leicester 0-0 1-0
E0 1516 2015-12-26 Bournemouth Crystal Palace 0-0 0-0
E0 1516 2015-12-20 Swansea West Ham 0-0 0-0
E0 1516 2015-12-19 West Brom Bournemouth 0-0 1-2
E0 1516 2015-12-12 West Ham Stoke 0-0 0-0
E0 1516 2015-12-07 Everton Crystal Palace 0-0 1-1
E0 1516 2015-12-06 Newcastle Liverpool 0-0 2-0
E0 1516 2015-12-05 Chelsea Bournemouth 0-0 0-1
E0 1516 2015-12-05 Man United West Ham 0-0 0-0
E0 1516 2015-11-29 Liverpool Swansea 0-0 1-0
E0 1516 2015-11-29 Tottenham Chelsea 0-0 0-0
E0 1516 2015-11-28 Sunderland Stoke 0-0 2-0
E0 1516 2015-11-23 Crystal Palace Sunderland 0-0 0-1
E0 1516 2015-11-21 Chelsea Norwich 0-0 1-0
E0 1516 2015-11-08 Aston Villa Man City 0-0 0-0
E0 1516 2015-11-07 Sunderland Southampton 0-0 0-1
E0 1516 2015-11-07 Stoke Chelsea 0-0 1-0
E0 1516 2015-11-07 Norwich Swansea 0-0 1-0
E0 1516 2015-11-07 Man United West Brom 0-0 2-0
E0 1516 2015-11-07 Leicester Watford 0-0 2-1
E0 1516 2015-10-31 Crystal Palace Man United 0-0 0-0
E0 1516 2015-10-31 Man City Norwich 0-0 2-1
E0 1516 2015-10-31 Newcastle Stoke 0-0 0-0
E0 1516 2015-10-31 Swansea Arsenal 0-0 0-3
E0 1516 2015-10-25 Man United Man City 0-0 0-0
E0 1516 2015-10-25 Liverpool Southampton 0-0 1-1
E0 1516 2015-10-24 Aston Villa Swansea 0-0 1-2
E0 1516 2015-10-24 Leicester Crystal Palace 0-0 1-0
E0 1516 2015-10-24 Norwich West Brom 0-0 0-1
E0 1516 2015-10-17 West Brom Sunderland 0-0 1-0
E0 1516 2015-10-17 Tottenham Liverpool 0-0 0-0
E0 1516 2015-10-17 Watford Arsenal 0-0 0-3
E0 1516 2015-10-03 Crystal Palace West Brom 0-0 2-0
E0 1516 2015-10-03 Aston Villa Stoke 0-0 0-1
E0 1516 2015-09-27 Watford Crystal Palace 0-0 0-1
E0 1516 2015-09-20 Liverpool Norwich 0-0 1-1
E0 1516 2015-09-20 Tottenham Crystal Palace 0-0 1-0
E0 1516 2015-09-19 Chelsea Arsenal 0-0 2-0
E0 1516 2015-09-19 Swansea Everton 0-0 0-0
E0 1516 2015-09-13 Sunderland Tottenham 0-0 0-1
E0 1516 2015-09-12 Crystal Palace Man City 0-0 0-1
E0 1516 2015-09-12 Man United Liverpool 0-0 3-1
E0 1516 2015-09-12 Watford Swansea 0-0 1-0
E0 1516 2015-09-12 West Brom Southampton 0-0 0-0
E0 1516 2015-08-30 Swansea Man United 0-0 2-1
E0 1516 2015-08-29 Tottenham Everton 0-0 0-0
E0 1516 2015-08-29 Newcastle Arsenal 0-0 0-1
E0 1516 2015-08-29 Man City Watford 0-0 2-0
E0 1516 2015-08-29 Chelsea Crystal Palace 0-0 1-2
E0 1516 2015-08-24 Arsenal Liverpool 0-0 0-0
E0 1516 2015-08-23 Everton Man City 0-0 0-2
E0 1516 2015-08-23 Watford Southampton 0-0 0-0
E0 1516 2015-08-22 Man United Newcastle 0-0 0-0
E0 1516 2015-08-22 Leicester Tottenham 0-0 1-1
E0 1516 2015-08-22 Crystal Palace Aston Villa 0-0 2-1
E0 1516 2015-08-15 Watford West Brom 0-0 0-0
E0 1516 2015-08-09 Stoke Liverpool 0-0 0-1
E0 1516 2015-08-08 Bournemouth Aston Villa 0-0 0-1
E0 1415 2015-05-24 Hull Man United 0-0 0-0
E0 1415 2015-05-24 Crystal Palace Swansea 0-0 1-0
E0 1415 2015-05-24 Newcastle West Ham 0-0 2-0
E0 1415 2015-05-20 Arsenal Sunderland 0-0 0-0
E0 1415 2015-05-16 Tottenham Hull 0-0 2-0
E0 1415 2015-05-16 West Ham Everton 0-0 1-2
E0 1415 2015-05-16 Sunderland Leicester 0-0 0-0
E0 1415 2015-05-16 Burnley Stoke 0-0 0-0
E0 1415 2015-05-11 Arsenal Swansea 0-0 0-1
E0 1415 2015-05-09 Everton Sunderland 0-0 0-2
E0 1415 2015-05-09 Hull Burnley 0-0 0-1
E0 1415 2015-05-02 Man United West Brom 0-0 0-1
E0 1415 2015-05-02 Swansea Stoke 0-0 2-0
E0 1415 2015-04-26 Arsenal Chelsea 0-0 0-0
E0 1415 2015-04-25 West Brom Liverpool 0-0 0-0
E0 1415 2015-04-25 QPR West Ham 0-0 0-0
E0 1415 2015-04-25 Crystal Palace Hull 0-0 0-2
E0 1415 2015-04-25 Burnley Leicester 0-0 0-1
E0 1415 2015-04-12 QPR Chelsea 0-0 0-1
E0 1415 2015-04-11 Sunderland Crystal Palace 0-0 1-4
E0 1415 2015-04-11 Southampton Hull 0-0 2-0
E0 1415 2015-04-05 Burnley Tottenham 0-0 0-0
E0 1415 2015-03-21 Aston Villa Swansea 0-0 0-1
E0 1415 2015-03-21 West Ham Sunderland 0-0 1-0
E0 1415 2015-03-16 Swansea Liverpool 0-0 0-1
E0 1415 2015-03-14 Leicester Hull 0-0 0-0
E0 1415 2015-03-14 Burnley Man City 0-0 1-0
E0 1415 2015-03-04 Newcastle Man United 0-0 0-1
E0 1415 2015-03-04 QPR Arsenal 0-0 1-2
E0 1415 2015-03-03 Southampton Crystal Palace 0-0 1-0
E0 1415 2015-02-28 Stoke Hull 0-0 1-0
E0 1415 2015-02-28 Burnley Swansea 0-0 0-1
E0 1415 2015-02-28 Man United Sunderland 0-0 2-0
E0 1415 2015-02-22 Everton Leicester 0-0 2-2
E0 1415 2015-02-21 Sunderland West Brom 0-0 0-0
E0 1415 2015-02-11 West Brom Swansea 0-0 2-0
E0 1415 2015-02-11 Southampton West Ham 0-0 0-0
E0 1415 2015-02-11 Chelsea Everton 0-0 1-0
E0 1415 2015-02-08 West Ham Man United 0-0 1-1
E0 1415 2015-02-08 Newcastle Stoke 0-0 1-1
E0 1415 2015-02-07 Leicester Crystal Palace 0-0 0-1
E0 1415 2015-02-07 Everton Liverpool 0-0 0-0
E0 1415 2015-02-07 QPR Southampton 0-0 0-1
E0 1415 2015-02-01 Southampton Swansea 0-0 0-1
E0 1415 2015-01-31 Liverpool West Ham 0-0 2-0
E0 1415 2015-01-19 Everton West Brom 0-0 0-0
E0 1415 2015-01-18 West Ham Hull 0-0 3-0
E0 1415 2015-01-17 Leicester Stoke 0-0 0-1
E0 1415 2015-01-17 QPR Man United 0-0 0-2
E0 1415 2015-01-11 Man United Southampton 0-0 0-1
E0 1415 2015-01-10 West Brom Hull 0-0 1-0
E0 1415 2015-01-10 Everton Man City 0-0 1-1
E0 1415 2015-01-10 Crystal Palace Tottenham 0-0 2-1
E0 1415 2015-01-01 Aston Villa Crystal Palace 0-0 0-0
E0 1415 2015-01-01 Man City Sunderland 0-0 3-2
E0 1415 2014-12-28 Tottenham Man United 0-0 0-0
E0 1415 2014-12-28 Stoke West Brom 0-0 2-0
E0 1415 2014-12-28 QPR Crystal Palace 0-0 0-0
E0 1415 2014-12-28 Aston Villa Sunderland 0-0 0-0
E0 1415 2014-12-26 Burnley Liverpool 0-0 0-1
E0 1415 2014-12-21 Newcastle Sunderland 0-0 0-1
E0 1415 2014-12-20 Man City Crystal Palace 0-0 3-0
E0 1415 2014-12-13 West Brom Aston Villa 0-0 1-0
E0 1415 2014-12-13 Burnley Southampton 0-0 1-0
E0 1415 2014-12-06 Hull West Brom 0-0 0-0
E0 1415 2014-12-06 Liverpool Sunderland 0-0 0-0
E0 1415 2014-12-06 Newcastle Chelsea 0-0 2-1
E0 1415 2014-12-06 QPR Burnley 0-0 2-0
E0 1415 2014-12-06 Tottenham Crystal Palace 0-0 0-0
E0 1415 2014-12-03 Arsenal Southampton 0-0 1-0
E0 1415 2014-12-02 Swansea QPR 0-0 2-0
E0 1415 2014-11-30 Southampton Man City 0-0 0-3
E0 1415 2014-11-29 Liverpool Stoke 0-0 1-0
E0 1415 2014-11-29 Sunderland Chelsea 0-0 0-0
E0 1415 2014-11-29 West Ham Newcastle 0-0 1-0
E0 1415 2014-11-29 West Brom Arsenal 0-0 0-1
E0 1415 2014-11-22 Newcastle QPR 0-0 1-0
E0 1415 2014-11-22 Leicester Sunderland 0-0 0-0
E0 1415 2014-11-22 Arsenal Man United 0-0 1-2
E0 1415 2014-11-09 Swansea Arsenal 0-0 2-1
E0 1415 2014-11-09 Sunderland Everton 0-0 1-1
E0 1415 2014-11-08 Burnley Hull 0-0 1-0
E0 1415 2014-11-08 Man United Crystal Palace 0-0 1-0
E0 1415 2014-11-08 Southampton Leicester 0-0 2-0
E0 1415 2014-11-08 West Ham Aston Villa 0-0 0-0
E0 1415 2014-11-02 Man City Man United 0-0 1-0
E0 1415 2014-11-01 Arsenal Burnley 0-0 3-0
E0 1415 2014-11-01 Everton Swansea 0-0 0-0
E0 1415 2014-11-01 Leicester West Brom 0-0 0-1
E0 1415 2014-11-01 Newcastle Liverpool 0-0 1-0
E0 1415 2014-10-26 Man United Chelsea 0-0 1-1
E0 1415 2014-10-25 Liverpool Hull 0-0 0-0
E0 1415 2014-10-19 QPR Liverpool 0-0 2-3
E0 1415 2014-10-18 Newcastle Leicester 0-0 1-0
E0 1415 2014-10-18 Burnley West Ham 0-0 1-3
E0 1415 2014-10-04 Aston Villa Man City 0-0 0-2
E0 1415 2014-10-04 Hull Crystal Palace 0-0 2-0
E0 1415 2014-09-27 Southampton QPR 0-0 2-1
E0 1415 2014-09-27 Liverpool Everton 0-0 1-1
E0 1415 2014-09-27 Crystal Palace Leicester 0-0 2-0
E0 1415 2014-09-27 Arsenal Tottenham 0-0 1-1
E0 1415 2014-09-27 Sunderland Swansea 0-0 0-0
E0 1415 2014-09-21 Tottenham West Brom 0-0 0-1
E0 1415 2014-09-21 Man City Chelsea 0-0 1-1
E0 1415 2014-09-20 Burnley Sunderland 0-0 0-0
E0 1415 2014-09-20 Newcastle Hull 0-0 2-2
E0 1415 2014-09-20 Swansea Southampton 0-0 0-1
E0 1415 2014-09-13 Crystal Palace Burnley 0-0 0-0
E0 1415 2014-09-13 Stoke Leicester 0-0 0-1
E0 1415 2014-08-30 Man City Stoke 0-0 0-1
E0 1415 2014-08-30 Burnley Man United 0-0 0-0
E0 1415 2014-08-23 Southampton West Brom 0-0 0-0
E0 1415 2014-08-23 Aston Villa Newcastle 0-0 0-0
E0 1415 2014-08-23 Chelsea Leicester 0-0 2-0
E0 1415 2014-08-16 QPR Hull 0-0 0-1
E0 1415 2014-08-16 Stoke Aston Villa 0-0 0-1
E0 1415 2014-08-16 West Ham Tottenham 0-0 0-1
E0 1314 2014-05-11 Norwich Arsenal 0-0 0-2
E0 1314 2014-05-07 Man City Aston Villa 0-0 4-0
E0 1314 2014-05-04 Chelsea Norwich 0-0 0-0
E0 1314 2014-05-03 Swansea Southampton 0-0 0-1
E0 1314 2014-04-26 Fulham Hull 0-0 2-2
E0 1314 2014-04-19 West Ham Crystal Palace 0-0 0-1
E0 1314 2014-04-19 Aston Villa Southampton 0-0 0-0
E0 1314 2014-04-13 Swansea Chelsea 0-0 0-1
E0 1314 2014-04-12 Sunderland Everton 0-0 0-1
E0 1314 2014-04-12 Southampton Cardiff 0-0 0-1
E0 1314 2014-04-12 Crystal Palace Aston Villa 0-0 1-0
E0 1314 2014-04-05 Aston Villa Fulham 0-0 1-2
E0 1314 2014-03-30 Fulham Everton 0-0 1-3
E0 1314 2014-03-29 Stoke Hull 0-0 1-0
E0 1314 2014-03-29 Crystal Palace Chelsea 0-0 1-0
E0 1314 2014-03-22 Newcastle Crystal Palace 0-0 1-0
E0 1314 2014-03-15 Aston Villa Chelsea 0-0 1-0
E0 1314 2014-03-15 Everton Cardiff 0-0 2-1
E0 1314 2014-03-15 Fulham Newcastle 0-0 1-0
E0 1314 2014-03-15 Sunderland Crystal Palace 0-0 0-0
E0 1314 2014-03-08 Norwich Stoke 0-0 1-1
E0 1314 2014-03-08 Chelsea Tottenham 0-0 4-0
E0 1314 2014-03-01 Stoke Arsenal 0-0 1-0
E0 1314 2014-03-01 Fulham Chelsea 0-0 1-3
E0 1314 2014-03-01 Everton West Ham 0-0 1-0
E0 1314 2014-02-23 Norwich Tottenham 0-0 1-0
E0 1314 2014-02-23 Newcastle Aston Villa 0-0 1-0
E0 1314 2014-02-22 Man City Stoke 0-0 1-0
E0 1314 2014-02-22 Chelsea Everton 0-0 1-0
E0 1314 2014-02-22 Crystal Palace Man United 0-0 0-2
E0 1314 2014-02-12 Arsenal Man United 0-0 0-0
E0 1314 2014-02-11 West Ham Norwich 0-0 2-0
E0 1314 2014-02-11 Hull Southampton 0-0 0-1
E0 1314 2014-02-11 Cardiff Aston Villa 0-0 0-0
E0 1314 2014-02-09 Tottenham Everton 0-0 1-0
E0 1314 2014-02-08 Swansea Cardiff 0-0 3-0
E0 1314 2014-02-08 Norwich Man City 0-0 0-0
E0 1314 2014-02-08 Aston Villa West Ham 0-0 0-2
E0 1314 2014-02-02 Arsenal Crystal Palace 0-0 2-0
E0 1314 2014-02-01 Fulham Southampton 0-0 0-3
E0 1314 2014-01-29 Chelsea West Ham 0-0 0-0
E0 1314 2014-01-28 Swansea Fulham 0-0 2-0
E0 1314 2014-01-28 Norwich Newcastle 0-0 0-0
E0 1314 2014-01-18 Norwich Hull 0-0 1-0
E0 1314 2014-01-18 Arsenal Fulham 0-0 2-0
E0 1314 2014-01-18 Crystal Palace Stoke 0-0 1-0
E0 1314 2014-01-11 Hull Chelsea 0-0 0-2
E0 1314 2014-01-11 Man United Swansea 0-0 2-0
E0 1314 2014-01-11 Southampton West Brom 0-0 1-0
E0 1314 2014-01-11 Tottenham Crystal Palace 0-0 2-0
E0 1314 2014-01-01 Southampton Chelsea 0-0 0-3
E0 1314 2014-01-01 West Brom Newcastle 0-0 1-0
E0 1314 2014-01-01 Stoke Everton 0-0 1-1
E0 1314 2014-01-01 Arsenal Cardiff 0-0 2-0
E0 1314 2013-12-29 Newcastle Arsenal 0-0 0-1
E0 1314 2013-12-28 Hull Fulham 0-0 6-0
E0 1314 2013-12-28 Man City Crystal Palace 0-0 1-0
E0 1314 2013-12-28 Norwich Man United 0-0 0-1
E0 1314 2013-12-26 West Ham Arsenal 0-0 1-3
E0 1314 2013-12-26 Aston Villa Crystal Palace 0-0 0-1
E0 1314 2013-12-23 Arsenal Chelsea 0-0 0-0
E0 1314 2013-12-22 Swansea Everton 0-0 1-2
E0 1314 2013-12-21 Stoke Aston Villa 0-0 2-1
E0 1314 2013-12-21 Sunderland Norwich 0-0 0-0
E0 1314 2013-12-14 West Ham Sunderland 0-0 0-0
E0 1314 2013-12-14 Hull Stoke 0-0 0-0
E0 1314 2013-12-14 Cardiff West Brom 0-0 1-0
E0 1314 2013-12-08 Arsenal Everton 0-0 1-1
E0 1314 2013-12-07 Man United Newcastle 0-0 0-1
E0 1314 2013-12-04 Fulham Tottenham 0-0 1-2
E0 1314 2013-12-04 Man United Everton 0-0 0-1
E0 1314 2013-12-04 Stoke Cardiff 0-0 0-0
E0 1314 2013-11-30 West Ham Fulham 0-0 3-0
E0 1314 2013-11-30 Aston Villa Sunderland 0-0 0-0
E0 1314 2013-11-23 Hull Crystal Palace 0-0 0-1
E0 1314 2013-11-23 Fulham Swansea 0-0 1-2
E0 1314 2013-11-09 Crystal Palace Everton 0-0 0-0
E0 1314 2013-11-09 Aston Villa Cardiff 0-0 2-0
E0 1314 2013-11-03 Cardiff Swansea 0-0 1-0
E0 1314 2013-11-03 Everton Tottenham 0-0 0-0
E0 1314 2013-11-02 Newcastle Chelsea 0-0 2-0
E0 1314 2013-11-02 West Ham Aston Villa 0-0 0-0
E0 1314 2013-10-27 Tottenham Hull 0-0 1-0
E0 1314 2013-10-27 Swansea West Ham 0-0 0-0
E0 1314 2013-10-26 Norwich Cardiff 0-0 0-0
E0 1314 2013-10-26 Crystal Palace Arsenal 0-0 0-2
E0 1314 2013-10-26 Aston Villa Everton 0-0 0-2
E0 1314 2013-10-19 Stoke West Brom 0-0 0-0
E0 1314 2013-10-19 Swansea Sunderland 0-0 4-0
E0 1314 2013-10-06 Tottenham West Ham 0-0 0-3
E0 1314 2013-10-05 Hull Aston Villa 0-0 0-0
E0 1314 2013-10-05 Fulham Stoke 0-0 1-0
E0 1314 2013-09-28 Swansea Arsenal 0-0 1-2
E0 1314 2013-09-28 Southampton Crystal Palace 0-0 2-0
E0 1314 2013-09-28 Man United West Brom 0-0 1-2
E0 1314 2013-09-22 Cardiff Tottenham 0-0 0-1
E0 1314 2013-09-21 Liverpool Southampton 0-0 0-1
E0 1314 2013-09-21 Chelsea Fulham 0-0 2-0
E0 1314 2013-09-15 Southampton West Ham 0-0 0-0
E0 1314 2013-09-14 Stoke Man City 0-0 0-0
E0 1314 2013-08-31 West Ham Stoke 0-0 0-1
E0 1314 2013-08-31 Norwich Southampton 0-0 1-0
E0 1314 2013-08-31 Newcastle Fulham 0-0 1-0
E0 1314 2013-08-31 Man City Hull 0-0 2-0
E0 1314 2013-08-31 Cardiff Everton 0-0 0-0
E0 1314 2013-08-26 Man United Chelsea 0-0 0-0
E0 1314 2013-08-25 Tottenham Swansea 0-0 1-0
E0 1314 2013-08-25 Cardiff Man City 0-0 3-2
E0 1314 2013-08-24 Newcastle West Ham 0-0 0-0
E0 1314 2013-08-24 Everton West Brom 0-0 0-0
E0 1314 2013-08-18 Crystal Palace Tottenham 0-0 0-1
E0 1314 2013-08-17 Norwich Everton 0-0 2-2
E0 1314 2013-08-17 Sunderland Fulham 0-0 0-1
E0 1314 2013-08-17 West Brom Southampton 0-0 0-1
E0 1213 2013-05-19 Tottenham Sunderland 0-0 1-0
E0 1213 2013-05-19 Southampton Stoke 0-0 1-1
E0 1213 2013-05-19 Newcastle Arsenal 0-0 0-1
E0 1213 2013-05-12 Sunderland Southampton 0-0 1-1
E0 1213 2013-05-05 Liverpool Everton 0-0 0-0
E0 1213 2013-05-05 Man United Chelsea 0-0 0-1
E0 1213 2013-05-04 West Ham Newcastle 0-0 0-0
