Effect of 2nd half away fightback in the Premier League

Football, Soccer - whatever you call it. It is the beautiful game.
User avatar
jonnyg
Posts: 691
Joined: Wed Jan 18, 2017 8:11 pm

E0 1617 2017-02-11 Man United Watford 1-0 2-0
E0 1617 2017-02-11 Arsenal Hull 1-0 2-0
E0 1617 2017-02-05 Man City Swansea 1-0 2-1
E0 1617 2017-02-04 West Brom Stoke 1-0 1-0
E0 1617 2017-02-04 Chelsea Arsenal 1-0 3-1
E0 1617 2017-02-04 Hull Liverpool 1-0 2-0
E0 1617 2017-01-31 Swansea Southampton 1-0 2-1
E0 1617 2017-01-22 Chelsea Hull 1-0 2-0
E0 1617 2017-01-21 Stoke Man United 1-0 1-1
E0 1617 2017-01-15 Everton Man City 1-0 4-0
E0 1617 2017-01-04 Tottenham Chelsea 1-0 2-0
E0 1617 2017-01-03 Stoke Watford 1-0 2-0
E0 1617 2017-01-01 Arsenal Crystal Palace 1-0 2-0
E0 1617 2016-12-31 Burnley Sunderland 1-0 4-1
E0 1617 2016-12-31 Liverpool Man City 1-0 1-0
E0 1617 2016-12-31 Chelsea Stoke 1-0 4-2
E0 1617 2016-12-31 Leicester West Ham 1-0 1-0
E0 1617 2016-12-26 Chelsea Bournemouth 1-0 3-0
E0 1617 2016-12-26 Man United Sunderland 1-0 3-1
E0 1617 2016-12-14 West Ham Burnley 1-0 1-0
E0 1617 2016-12-14 Tottenham Hull 1-0 3-0
E0 1617 2016-12-14 Man City Watford 1-0 2-0
E0 1617 2016-12-13 Bournemouth Leicester 1-0 1-0
E0 1617 2016-12-11 Man United Tottenham 1-0 1-0
E0 1617 2016-12-10 Hull Crystal Palace 1-0 3-3
E0 1617 2016-12-03 Man City Chelsea 1-0 1-3
E0 1617 2016-11-27 Southampton Everton 1-0 1-0
E0 1617 2016-11-19 Sunderland Hull 1-0 3-0
E0 1617 2016-11-06 Arsenal Tottenham 1-0 1-1
E0 1617 2016-11-05 Man City Middlesbrough 1-0 1-1
E0 1617 2016-10-29 Tottenham Leicester 1-0 1-1
E0 1617 2016-10-29 Middlesbrough Bournemouth 1-0 2-0
E0 1617 2016-10-22 Burnley Everton 1-0 2-1
E0 1617 2016-10-22 Leicester Crystal Palace 1-0 3-1
E0 1617 2016-10-01 Swansea Liverpool 1-0 1-2
E0 1617 2016-09-30 Everton Crystal Palace 1-0 1-1
E0 1617 2016-09-26 Burnley Watford 1-0 2-0
E0 1617 2016-09-24 Bournemouth Everton 1-0 1-0
E0 1617 2016-09-24 Sunderland Crystal Palace 1-0 2-3
E0 1617 2016-09-18 Watford Man United 1-0 3-1
E0 1617 2016-09-17 Leicester Burnley 1-0 3-0
E0 1617 2016-08-27 Leicester Swansea 1-0 2-1
E0 1617 2016-08-19 Man United Southampton 1-0 2-0
E0 1617 2016-08-13 Everton Tottenham 1-0 1-1
E0 1617 2016-08-13 Hull Leicester 1-0 2-1
E0 1617 2016-08-13 Man City Sunderland 1-0 2-1
E0 1617 2016-08-13 Middlesbrough Stoke 1-0 1-1
E0 1516 2016-05-17 Man United Bournemouth 1-0 3-1
E0 1516 2016-05-15 Southampton Crystal Palace 1-0 4-1
E0 1516 2016-05-15 Arsenal Aston Villa 1-0 4-0
E0 1516 2016-05-10 West Ham Man United 1-0 3-2
E0 1516 2016-05-08 Liverpool Watford 1-0 2-0
E0 1516 2016-04-25 Tottenham West Brom 1-0 1-1
E0 1516 2016-04-20 Man United Crystal Palace 1-0 2-0
E0 1516 2016-04-17 Leicester West Ham 1-0 2-2
E0 1516 2016-04-17 Arsenal Crystal Palace 1-0 1-1
E0 1516 2016-04-16 Newcastle Swansea 1-0 3-0
E0 1516 2016-04-16 Man United Aston Villa 1-0 1-0
E0 1516 2016-04-09 Swansea Chelsea 1-0 1-0
E0 1516 2016-04-03 Leicester Southampton 1-0 1-0
E0 1516 2016-04-02 Norwich Newcastle 1-0 3-2
E0 1516 2016-04-02 Stoke Swansea 1-0 2-2
E0 1516 2016-03-14 Leicester Newcastle 1-0 1-0
E0 1516 2016-03-05 Everton West Ham 1-0 2-3
E0 1516 2016-03-05 Chelsea Stoke 1-0 1-1
E0 1516 2016-03-02 West Ham Tottenham 1-0 1-0
E0 1516 2016-03-01 Bournemouth Southampton 1-0 2-0
E0 1516 2016-03-01 Sunderland Crystal Palace 1-0 2-2
E0 1516 2016-02-27 West Ham Sunderland 1-0 1-0
E0 1516 2016-02-27 Southampton Chelsea 1-0 1-2
E0 1516 2016-02-06 Aston Villa Norwich 1-0 2-0
E0 1516 2016-02-06 Southampton West Ham 1-0 1-0
E0 1516 2016-02-06 Swansea Crystal Palace 1-0 1-1
E0 1516 2016-02-06 Newcastle West Brom 1-0 1-0
E0 1516 2016-02-03 Everton Newcastle 1-0 3-0
E0 1516 2016-01-23 Crystal Palace Tottenham 1-0 1-3
E0 1516 2016-01-23 Leicester Stoke 1-0 3-0
E0 1516 2016-01-18 Swansea Watford 1-0 1-0
E0 1516 2016-01-16 Bournemouth Norwich 1-0 3-0
E0 1516 2016-01-13 Southampton Watford 1-0 2-0
E0 1516 2016-01-12 Bournemouth West Ham 1-0 1-3
E0 1516 2016-01-02 West Ham Liverpool 1-0 2-0
E0 1516 2016-01-02 Sunderland Aston Villa 1-0 3-1
E0 1516 2015-12-28 Norwich Aston Villa 1-0 2-0
E0 1516 2015-12-28 Arsenal Bournemouth 1-0 2-0
E0 1516 2015-12-26 Swansea West Brom 1-0 1-0
E0 1516 2015-12-26 Southampton Arsenal 1-0 4-0
E0 1516 2015-12-19 Newcastle Aston Villa 1-0 1-1
E0 1516 2015-12-14 Leicester Chelsea 1-0 2-1
E0 1516 2015-12-13 Tottenham Newcastle 1-0 1-2
E0 1516 2015-12-12 Man City Swansea 1-0 2-1
E0 1516 2015-12-12 Crystal Palace Southampton 1-0 1-0
E0 1516 2015-12-05 Watford Norwich 1-0 2-0
E0 1516 2015-11-29 West Ham West Brom 1-0 1-1
E0 1516 2015-10-31 Watford West Ham 1-0 2-0
E0 1516 2015-10-31 West Brom Leicester 1-0 2-3
E0 1516 2015-10-25 Sunderland Newcastle 1-0 3-0
E0 1516 2015-10-24 West Ham Chelsea 1-0 2-1
E0 1516 2015-10-17 Chelsea Aston Villa 1-0 2-0
E0 1516 2015-09-28 West Brom Everton 1-0 2-3
E0 1516 2015-09-26 Newcastle Chelsea 1-0 2-2
E0 1516 2015-09-26 Man United Sunderland 1-0 3-0
E0 1516 2015-09-26 Liverpool Aston Villa 1-0 3-2
E0 1516 2015-09-26 Southampton Swansea 1-0 3-1
E0 1516 2015-09-26 Stoke Bournemouth 1-0 2-1
E0 1516 2015-09-14 West Ham Newcastle 1-0 2-0
E0 1516 2015-09-12 Arsenal Stoke 1-0 2-0
E0 1516 2015-09-12 Norwich Bournemouth 1-0 3-1
E0 1516 2015-08-30 Southampton Norwich 1-0 3-0
E0 1516 2015-08-29 Bournemouth Leicester 1-0 1-1
E0 1516 2015-08-17 Liverpool Bournemouth 1-0 1-0
E0 1516 2015-08-16 Man City Chelsea 1-0 3-0
E0 1516 2015-08-15 Swansea Newcastle 1-0 2-0
E0 1516 2015-08-08 Man United Tottenham 1-0 1-0
E0 1415 2015-05-24 Man City Southampton 1-0 2-0
E0 1415 2015-05-18 West Brom Chelsea 1-0 3-0
E0 1415 2015-05-17 Man United Arsenal 1-0 1-1
E0 1415 2015-05-09 Aston Villa West Ham 1-0 1-0
E0 1415 2015-05-03 Chelsea Crystal Palace 1-0 1-0
E0 1415 2015-05-02 West Ham Burnley 1-0 1-0
E0 1415 2015-05-02 Liverpool QPR 1-0 2-1
E0 1415 2015-04-29 Leicester Chelsea 1-0 1-3
E0 1415 2015-04-28 Hull Liverpool 1-0 1-0
E0 1415 2015-04-25 Man City Aston Villa 1-0 3-2
E0 1415 2015-04-18 Leicester Swansea 1-0 2-0
E0 1415 2015-04-18 Everton Burnley 1-0 1-0
E0 1415 2015-04-18 Chelsea Man United 1-0 1-0
E0 1415 2015-04-13 Liverpool Newcastle 1-0 2-0
E0 1415 2015-04-11 West Ham Stoke 1-0 1-1
E0 1415 2015-04-06 Crystal Palace Man City 1-0 2-1
E0 1415 2015-04-05 Sunderland Newcastle 1-0 1-0
E0 1415 2015-04-04 Man United Aston Villa 1-0 3-1
E0 1415 2015-04-04 Everton Southampton 1-0 1-0
E0 1415 2015-03-21 Southampton Burnley 1-0 2-0
E0 1415 2015-03-15 Everton Newcastle 1-0 3-0
E0 1415 2015-03-14 Arsenal West Ham 1-0 3-0
E0 1415 2015-03-14 West Brom Stoke 1-0 1-0
E0 1415 2015-03-04 Stoke Everton 1-0 2-0
E0 1415 2015-03-04 Man City Leicester 1-0 2-0
E0 1415 2015-03-04 Liverpool Burnley 1-0 2-0
E0 1415 2015-03-03 Aston Villa West Brom 1-0 2-1
E0 1415 2015-03-03 Hull Sunderland 1-0 1-1
E0 1415 2015-03-01 Arsenal Everton 1-0 2-0
E0 1415 2015-02-28 Newcastle Aston Villa 1-0 1-0
E0 1415 2015-02-28 West Brom Southampton 1-0 1-0
E0 1415 2015-02-21 Chelsea Burnley 1-0 1-1
E0 1415 2015-02-10 Hull Aston Villa 1-0 2-0
E0 1415 2015-02-01 Arsenal Aston Villa 1-0 5-0
E0 1415 2015-01-10 Leicester Aston Villa 1-0 1-0
E0 1415 2015-01-10 Chelsea Newcastle 1-0 2-0
E0 1415 2015-01-01 QPR Swansea 1-0 1-1
E0 1415 2015-01-01 Southampton Arsenal 1-0 2-0
E0 1415 2014-12-29 Liverpool Swansea 1-0 4-1
E0 1415 2014-12-26 Swansea Aston Villa 1-0 1-0
E0 1415 2014-12-26 Chelsea West Ham 1-0 2-0
E0 1415 2014-12-26 Arsenal QPR 1-0 2-1
E0 1415 2014-12-20 Southampton Everton 1-0 3-0
E0 1415 2014-12-20 West Ham Leicester 1-0 2-0
E0 1415 2014-12-20 Aston Villa Man United 1-0 1-1
E0 1415 2014-12-13 Arsenal Newcastle 1-0 4-1
E0 1415 2014-12-13 Chelsea Hull 1-0 2-0
E0 1415 2014-12-06 Man City Everton 1-0 1-0
E0 1415 2014-12-03 Everton Hull 1-0 1-1
E0 1415 2014-12-02 Burnley Newcastle 1-0 1-1
E0 1415 2014-11-24 Aston Villa Southampton 1-0 1-1
E0 1415 2014-11-23 Hull Tottenham 1-0 1-2
E0 1415 2014-11-22 Everton West Ham 1-0 2-1
E0 1415 2014-11-02 Aston Villa Tottenham 1-0 1-2
E0 1415 2014-11-01 Stoke West Ham 1-0 2-2
E0 1415 2014-11-01 Chelsea QPR 1-0 2-1
E0 1415 2014-10-27 QPR Aston Villa 1-0 2-0
E0 1415 2014-10-26 Tottenham Newcastle 1-0 1-2
E0 1415 2014-10-25 West Ham Man City 1-0 2-1
E0 1415 2014-10-25 Swansea Leicester 1-0 2-0
E0 1415 2014-10-25 Southampton Stoke 1-0 1-0
E0 1415 2014-10-20 West Brom Man United 1-0 2-2
E0 1415 2014-10-18 Everton Aston Villa 1-0 3-0
E0 1415 2014-10-05 West Ham QPR 1-0 2-0
E0 1415 2014-10-05 Tottenham Southampton 1-0 1-0
E0 1415 2014-10-05 Man United Everton 1-0 2-1
E0 1415 2014-10-05 Chelsea Arsenal 1-0 2-0
E0 1415 2014-10-04 Liverpool West Brom 1-0 2-1
E0 1415 2014-09-29 Stoke Newcastle 1-0 1-0
E0 1415 2014-09-27 Chelsea Aston Villa 1-0 3-0
E0 1415 2014-09-15 Hull West Ham 1-0 2-2
E0 1415 2014-08-30 QPR Sunderland 1-0 1-0
E0 1415 2014-08-25 Man City Liverpool 1-0 3-1
E0 1415 2014-08-24 Hull Stoke 1-0 1-1
E0 1415 2014-08-23 Swansea Burnley 1-0 1-0
E0 1415 2014-08-17 Liverpool Southampton 1-0 2-1
E0 1314 2014-05-11 Southampton Man United 1-0 1-1
E0 1314 2014-05-11 Man City West Ham 1-0 2-0
E0 1314 2014-05-11 Cardiff Chelsea 1-0 1-2
E0 1314 2014-05-06 Man United Hull 1-0 3-1
E0 1314 2014-05-04 Arsenal West Brom 1-0 1-0
E0 1314 2014-05-03 Stoke Fulham 1-0 4-1
E0 1314 2014-05-03 Newcastle Cardiff 1-0 3-0
E0 1314 2014-04-26 West Brom West Ham 1-0 1-0
E0 1314 2014-04-26 Man United Norwich 1-0 4-0
E0 1314 2014-04-16 Man City Sunderland 1-0 2-2
E0 1314 2014-04-12 Stoke Newcastle 1-0 1-0
E0 1314 2014-04-12 Fulham Norwich 1-0 1-0
E0 1314 2014-04-05 Hull Swansea 1-0 1-0
E0 1314 2014-04-05 Chelsea Stoke 1-0 3-0
E0 1314 2014-03-29 Southampton Newcastle 1-0 4-0
E0 1314 2014-03-26 Liverpool Sunderland 1-0 2-1
E0 1314 2014-03-26 West Ham Hull 1-0 2-1
E0 1314 2014-03-22 Man City Fulham 1-0 5-0
E0 1314 2014-03-15 Southampton Norwich 1-0 4-2
E0 1314 2014-03-15 Swansea West Brom 1-0 1-2
E0 1314 2014-03-08 Cardiff Fulham 1-0 3-1
E0 1314 2014-03-02 Tottenham Cardiff 1-0 1-0
E0 1314 2014-03-02 Swansea Crystal Palace 1-0 1-1
E0 1314 2014-02-12 Stoke Swansea 1-0 1-1
E0 1314 2014-02-01 Stoke Man United 1-0 2-1
E0 1314 2014-02-01 Hull Tottenham 1-0 1-1
E0 1314 2014-01-29 Sunderland Stoke 1-0 1-0
E0 1314 2014-01-28 Southampton Arsenal 1-0 2-2
E0 1314 2014-01-28 Man United Cardiff 1-0 2-0
E0 1314 2014-01-28 Crystal Palace Hull 1-0 1-0
E0 1314 2014-01-11 Everton Norwich 1-0 2-0
E0 1314 2014-01-01 Liverpool Hull 1-0 2-0
E0 1314 2013-12-29 Tottenham Stoke 1-0 3-0
E0 1314 2013-12-29 Everton Southampton 1-0 2-1
E0 1314 2013-12-28 Cardiff Sunderland 1-0 2-2
E0 1314 2013-12-26 Chelsea Swansea 1-0 1-0
E0 1314 2013-12-14 Newcastle Southampton 1-0 1-1
E0 1314 2013-12-14 Everton Fulham 1-0 4-1
E0 1314 2013-12-07 Crystal Palace Cardiff 1-0 2-0
E0 1314 2013-12-07 Liverpool West Ham 1-0 4-1
E0 1314 2013-12-04 Swansea Newcastle 1-0 3-0
E0 1314 2013-12-04 Arsenal Hull 1-0 2-0
E0 1314 2013-12-03 Crystal Palace West Ham 1-0 1-0
E0 1314 2013-12-01 Man City Swansea 1-0 3-0
E0 1314 2013-11-30 Everton Stoke 1-0 4-0
E0 1314 2013-11-30 Newcastle West Brom 1-0 2-1
E0 1314 2013-11-30 Norwich Crystal Palace 1-0 1-0
E0 1314 2013-11-23 Stoke Sunderland 1-0 2-0
E0 1314 2013-11-23 Arsenal Southampton 1-0 2-0
E0 1314 2013-11-10 Man United Arsenal 1-0 1-0
E0 1314 2013-11-10 Sunderland Man City 1-0 1-0
E0 1314 2013-11-09 Chelsea West Brom 1-0 2-2
E0 1314 2013-11-02 Hull Sunderland 1-0 1-0
E0 1314 2013-11-02 Arsenal Liverpool 1-0 2-0
E0 1314 2013-11-02 West Brom Crystal Palace 1-0 2-0
E0 1314 2013-10-27 Sunderland Newcastle 1-0 2-1
E0 1314 2013-10-27 Chelsea Man City 1-0 2-1
E0 1314 2013-10-19 Arsenal Norwich 1-0 4-1
E0 1314 2013-10-19 Man United Southampton 1-0 1-1
E0 1314 2013-10-06 West Brom Arsenal 1-0 1-1
E0 1314 2013-10-06 Southampton Swansea 1-0 2-0
E0 1314 2013-10-05 Sunderland Man United 1-0 1-2
E0 1314 2013-09-28 Hull West Ham 1-0 1-0
E0 1314 2013-09-28 Tottenham Chelsea 1-0 1-1
E0 1314 2013-09-21 West Ham Everton 1-0 2-3
E0 1314 2013-09-21 West Brom Sunderland 1-0 3-0
E0 1314 2013-09-14 Everton Chelsea 1-0 1-0
E0 1314 2013-09-14 Tottenham Norwich 1-0 2-0
E0 1314 2013-09-14 Man United Crystal Palace 1-0 2-0
E0 1314 2013-09-14 Hull Cardiff 1-0 1-1
E0 1314 2013-09-14 Fulham West Brom 1-0 1-1
E0 1314 2013-09-01 Liverpool Man United 1-0 1-0
E0 1314 2013-09-01 Arsenal Tottenham 1-0 1-0
E0 1314 2013-08-31 Crystal Palace Sunderland 1-0 3-1
E0 1314 2013-08-24 Hull Norwich 1-0 1-0
E0 1314 2013-08-17 Liverpool Stoke 1-0 1-0
E0 1314 2013-08-17 West Ham Cardiff 1-0 2-0
E0 1213 2013-05-19 Liverpool QPR 1-0 1-0
E0 1213 2013-05-12 Norwich West Brom 1-0 4-0
E0 1213 2013-05-12 Man United Swansea 1-0 2-1
E0 1213 2013-05-12 Everton West Ham 1-0 2-0
E0 1213 2013-05-11 Aston Villa Chelsea 1-0 1-2
E0 1213 2013-05-07 Man City West Brom 1-0 1-0
E0 1213 2013-05-07 Wigan Swansea 1-0 2-3
E0 1213 2013-04-27 Man City West Ham 1-0 2-1
E0 1213 2013-04-27 Everton Fulham 1-0 1-0
E0 1213 2013-04-20 West Ham Wigan 1-0 2-0
E0 1213 2013-04-20 Sunderland Everton 1-0 1-0
E0 1213 2013-04-13 Everton QPR 1-0 2-0
E0 1213 2013-03-31 Aston Villa Liverpool 1-0 1-2
E0 1213 2013-03-30 Everton Stoke 1-0 1-0
E0 1213 2013-03-30 Arsenal Reading 1-0 4-1
E0 1213 2013-03-17 Wigan Newcastle 1-0 2-1
E0 1213 2013-03-17 Chelsea West Ham 1-0 2-0
E0 1213 2013-03-16 Everton Man City 1-0 2-0
E0 1213 2013-03-16 Man United Reading 1-0 1-0
E0 1213 2013-03-02 Man United Norwich 1-0 4-0
E0 1213 2013-03-02 Everton Reading 1-0 3-1
E0 1213 2013-03-02 Chelsea West Brom 1-0 1-0
E0 1213 2013-02-23 Arsenal Aston Villa 1-0 2-1
E0 1213 2013-02-23 Fulham Stoke 1-0 1-0
E0 1213 2013-02-23 West Brom Sunderland 1-0 2-1
E0 1213 2013-02-17 Liverpool Swansea 1-0 5-0
E0 1213 2013-02-09 Chelsea Wigan 1-0 4-1
E0 1213 2013-02-02 Wigan Southampton 1-0 2-2
E0 1213 2013-02-02 Newcastle Chelsea 1-0 3-2
E0 1213 2013-01-30 Fulham West Ham 1-0 3-1
E0 1213 2013-01-30 Norwich Tottenham 1-0 1-1
E0 1213 2013-01-29 Stoke Wigan 1-0 2-2
E0 1213 2013-01-19 Newcastle Reading 1-0 1-2
E0 1213 2013-01-19 Man City Fulham 1-0 2-0
E0 1213 2013-01-13 Man United Liverpool 1-0 2-1
E0 1213 2013-01-12 Fulham Wigan 1-0 1-1
E0 1213 2013-01-12 Sunderland West Ham 1-0 3-0
E0 1213 2013-01-01 Man City Stoke 1-0 3-0
E0 1213 2012-12-29 Sunderland Tottenham 1-0 1-2
E0 1213 2012-12-29 Reading West Ham 1-0 1-0
E0 1213 2012-12-29 Man United West Brom 1-0 2-0
E0 1213 2012-12-26 Fulham Southampton 1-0 1-1
E0 1213 2012-12-22 West Ham Everton 1-0 1-2
E0 1213 2012-12-15 Norwich Wigan 1-0 2-1
E0 1213 2012-12-10 Fulham Newcastle 1-0 2-1
E0 1213 2012-12-08 Arsenal West Brom 1-0 2-0
E0 1213 2012-12-01 Liverpool Southampton 1-0 1-0
E0 1213 2012-11-28 Man United West Ham 1-0 1-0
E0 1213 2012-11-25 Tottenham West Ham 1-0 3-1
E0 1213 2012-11-25 Southampton Newcastle 1-0 2-0
E0 1213 2012-11-24 Stoke Fulham 1-0 1-0
E0 1213 2012-11-24 Everton Norwich 1-0 1-1
E0 1213 2012-11-17 Man City Aston Villa 1-0 5-0
E0 1213 2012-11-11 Chelsea Liverpool 1-0 1-1
E0 1213 2012-11-10 Aston Villa Man United 1-0 2-3
E0 1213 2012-11-05 West Brom Southampton 1-0 2-0
E0 1213 2012-11-03 Fulham Everton 1-0 2-2
E0 1213 2012-11-03 Man United Arsenal 1-0 2-1
E0 1213 2012-11-03 Norwich Stoke 1-0 1-0
E0 1213 2012-10-28 Newcastle West Brom 1-0 2-1
E0 1213 2012-10-27 Wigan West Ham 1-0 2-1
E0 1213 2012-10-27 Reading Fulham 1-0 3-3
E0 1213 2012-10-27 Aston Villa Norwich 1-0 1-1
E0 1213 2012-10-20 Liverpool Reading 1-0 1-0
E0 1213 2012-10-20 Norwich Arsenal 1-0 1-0
E0 1213 2012-10-07 Southampton Fulham 1-0 2-2
E0 1213 2012-10-06 Man City Sunderland 1-0 3-0
E0 1213 2012-09-23 Newcastle Norwich 1-0 1-0
E0 1213 2012-09-23 Man City Arsenal 1-0 1-1
E0 1213 2012-09-17 Everton Newcastle 1-0 2-2
E0 1213 2012-09-15 Sunderland Liverpool 1-0 1-1
E0 1213 2012-09-15 Aston Villa Swansea 1-0 2-0
E0 1213 2012-09-01 Man City QPR 1-0 3-1
E0 1213 2012-08-26 Liverpool Man City 1-0 2-2
E0 1213 2012-08-19 Man City Southampton 1-0 3-2
E0 1213 2012-08-18 West Ham Aston Villa 1-0 1-0
E0 1213 2012-08-18 West Brom Liverpool 1-0 3-0
E0 1112 2012-05-13 Tottenham Fulham 1-0 2-0
E0 1112 2012-05-13 Man City QPR 1-0 3-2
E0 1112 2012-05-06 Aston Villa Tottenham 1-0 1-1
E0 1112 2012-05-06 Bolton West Brom 1-0 2-2
E0 1112 2012-04-30 Man City Man United 1-0 1-0
E0 1112 2012-04-29 Tottenham Blackburn 1-0 2-0
E0 1112 2012-04-21 QPR Tottenham 1-0 1-0
E0 1112 2012-04-21 Blackburn Norwich 1-0 2-0
E0 1112 2012-04-14 West Brom QPR 1-0 1-0
E0 1112 2012-04-11 QPR Swansea 1-0 3-0
E0 1112 2012-04-11 Man City West Brom 1-0 4-0
E0 1112 2012-04-09 Aston Villa Stoke 1-0 1-1
E0 1112 2012-04-08 Man United QPR 1-0 2-0
E0 1112 2012-04-07 West Brom Blackburn 1-0 3-0
E0 1112 2012-04-01 Tottenham Swansea 1-0 3-1
E0 1112 2012-04-01 Newcastle Liverpool 1-0 2-0
E0 1112 2012-03-31 Everton West Brom 1-0 2-0
E0 1112 2012-03-26 Man United Fulham 1-0 1-0
E0 1112 2012-03-24 Sunderland QPR 1-0 3-1
E0 1112 2012-03-18 Newcastle Norwich 1-0 1-0
E0 1112 2012-03-13 Liverpool Everton 1-0 3-0
E0 1112 2012-03-11 Norwich Wigan 1-0 1-1
E0 1112 2012-03-11 Man United West Brom 1-0 2-0
E0 1112 2012-03-10 Bolton QPR 1-0 2-1
E0 1112 2012-03-10 Everton Tottenham 1-0 1-0
E0 1112 2012-03-03 Man City Bolton 1-0 2-0
E0 1112 2012-02-25 Man City Blackburn 1-0 3-0
E0 1112 2012-02-11 Swansea Norwich 1-0 2-3
E0 1112 2012-02-11 Everton Chelsea 1-0 2-0
E0 1112 2012-02-05 Chelsea Man United 1-0 3-3
E0 1112 2012-02-04 QPR Wolves 1-0 1-2
E0 1112 2012-01-31 Swansea Chelsea 1-0 1-1
E0 1112 2012-01-31 Man United Stoke 1-0 2-0
E0 1112 2012-01-21 Everton Blackburn 1-0 1-1
E0 1112 2012-01-21 Sunderland Swansea 1-0 2-0
E0 1112 2012-01-15 Newcastle QPR 1-0 1-0
E0 1112 2012-01-14 Man United Bolton 1-0 3-0
E0 1112 2012-01-14 Chelsea Sunderland 1-0 1-0
E0 1112 2012-01-14 Blackburn Fulham 1-0 3-1
E0 1112 2012-01-11 Tottenham Everton 1-0 2-0
E0 1112 2012-01-04 Newcastle Man United 1-0 3-0
E0 1112 2011-12-31 Bolton Wolves 1-0 1-1
E0 1112 2011-12-27 Swansea QPR 1-0 1-1
E0 1112 2011-12-26 Sunderland Everton 1-0 1-1
E0 1112 2011-12-17 Wolves Stoke 1-0 1-2
E0 1112 2011-12-03 Man City Norwich 1-0 5-1
E0 1112 2011-12-03 QPR West Brom 1-0 1-1
E0 1112 2011-12-03 Tottenham Bolton 1-0 3-0
E0 1112 2011-11-26 Stoke Blackburn 1-0 3-1
E0 1112 2011-11-26 Norwich QPR 1-0 2-1
E0 1112 2011-11-05 Man United Sunderland 1-0 1-0
E0 1112 2011-10-23 QPR Chelsea 1-0 1-0
E0 1112 2011-10-22 Liverpool Norwich 1-0 1-1
E0 1112 2011-10-16 West Brom Wolves 1-0 2-0
E0 1112 2011-10-15 Man City Aston Villa 1-0 4-1
E0 1112 2011-10-02 Swansea Stoke 1-0 2-0
E0 1112 2011-10-02 Tottenham Arsenal 1-0 2-1
E0 1112 2011-10-01 Aston Villa Wigan 1-0 2-0
E0 1112 2011-09-26 Norwich Sunderland 1-0 2-1
E0 1112 2011-09-18 Tottenham Liverpool 1-0 4-0
E0 1112 2011-09-17 Aston Villa Newcastle 1-0 1-1
E0 1112 2011-09-10 Arsenal Swansea 1-0 1-0
E0 1112 2011-09-10 Everton Aston Villa 1-0 2-2
E0 1112 2011-09-10 Man City Wigan 1-0 3-0
E0 1112 2011-09-10 Stoke Liverpool 1-0 1-0
E0 1112 2011-08-27 Chelsea Norwich 1-0 3-1
E0 1112 2011-08-27 Liverpool Bolton 1-0 3-1
E0 1112 2011-08-27 Wigan QPR 1-0 2-0
E0 1112 2011-08-21 Norwich Stoke 1-0 1-1
E0 1112 2011-08-13 Liverpool Sunderland 1-0 1-1
E0 1011 2011-05-22 Aston Villa Liverpool 1-0 1-0
E0 1011 2011-05-17 Man City Stoke 1-0 3-0
E0 1011 2011-05-14 West Brom Everton 1-0 1-0
E0 1011 2011-05-14 Blackburn Man United 1-0 1-1
E0 1011 2011-05-10 Man City Tottenham 1-0 1-0
E0 1011 2011-05-01 Liverpool Newcastle 1-0 3-0
E0 1011 2011-04-30 Wigan Everton 1-0 1-1
E0 1011 2011-04-30 Blackburn Bolton 1-0 1-0
E0 1011 2011-04-27 Fulham Bolton 1-0 3-0
E0 1011 2011-04-24 Bolton Arsenal 1-0 2-1
E0 1011 2011-04-23 Chelsea West Ham 1-0 3-0
E0 1011 2011-04-23 Wolves Fulham 1-0 1-1
E0 1011 2011-04-16 Birmingham Sunderland 1-0 2-0
E0 1011 2011-04-10 Aston Villa Newcastle 1-0 1-0
E0 1011 2011-04-02 Everton Aston Villa 1-0 2-2
E0 1011 2011-04-02 Birmingham Bolton 1-0 2-1
E0 1011 2011-03-19 Everton Fulham 1-0 2-1
E0 1011 2011-03-19 Stoke Newcastle 1-0 4-0
E0 1011 2011-03-19 West Brom Arsenal 1-0 2-2
E0 1011 2011-03-05 Man City Wigan 1-0 1-0
E0 1011 2011-02-27 Man City Fulham 1-0 1-1
E0 1011 2011-02-26 Wolves Blackpool 1-0 4-0
E0 1011 2011-02-23 Arsenal Stoke 1-0 1-0
E0 1011 2011-02-13 Bolton Everton 1-0 2-0
E0 1011 2011-02-12 Man United Man City 1-0 2-1
E0 1011 2011-02-12 Liverpool Wigan 1-0 1-1
E0 1011 2011-02-12 Arsenal Wolves 1-0 2-0
E0 1011 2011-02-05 Aston Villa Fulham 1-0 2-2
E0 1011 2011-02-05 Tottenham Bolton 1-0 2-1
E0 1011 2011-01-23 Blackburn West Brom 1-0 2-0
E0 1011 2011-01-22 Fulham Stoke 1-0 2-0
E0 1011 2011-01-22 Aston Villa Man City 1-0 1-0
E0 1011 2011-01-22 Arsenal Wigan 1-0 3-0
