
Gooooooaaaaaaaaaaaaallllllllssss
- dan_payne182
- Posts: 93
- Joined: Wed Oct 28, 2009 3:46 pm
Feel sorry for anyone gunning the under 2.5 market today!
Got to be one of Biggest Gubbings of all time ???
lenght of time at 1.01 at least, surely
Price To back To lay Traded
1.01 £10,213 £387,734
1.02 £9,648 £680,982
1.03 £8,889 £24,102
1.04 £8,792 £101,898
1.05 £8,468 £51,936
1.06 £33,984 £86,251
1.07 £8,469 £138,411
1.08 £12,686 £159,652
1.09 £14,571 £320,204
1.10 £4,408 £143,622
1.11 £8,457 £7,297
1.12 £4,659
lenght of time at 1.01 at least, surely
Price To back To lay Traded
1.01 £10,213 £387,734
1.02 £9,648 £680,982
1.03 £8,889 £24,102
1.04 £8,792 £101,898
1.05 £8,468 £51,936
1.06 £33,984 £86,251
1.07 £8,469 £138,411
1.08 £12,686 £159,652
1.09 £14,571 £320,204
1.10 £4,408 £143,622
1.11 £8,457 £7,297
1.12 £4,659