Final numbers for today if anyone's interested.
Again, for all UK/IRE horse races, 10 mins pre-off of
scheduled time only.
1st col Betfair using Betfair method.
2nd col Betfair using Betdaq method.
3rd col Betdaq using Betdaq method.
Total matched across all races:
Code: Select all
BF BF_BD BD
11/07/2011 14,139,818 40,814,893 3,793,391
18/07/2011 8,903,992 32,531,864 5,538,041
% ratio 63% 80% 146%
As average per race:
Code: Select all
BF BF_BD BD
11/07/2011 403,995 1,166,140 108,383
18/07/2011 269,818 985,814 167,819
% ratio 67% 85% 155%
Based on today's races Betdaq are now turning over 17% of Betfair's total, compared with last Monday when it was 9%. Again, I need to stress this is only based on one day's data!
Here's the race breakdown:
Code: Select all
Ayr 18th Jul 14:30:00 380,845 1,397,058 320,377 23%
Ayr 18th Jul 15:00:00 295,230 1,431,042 228,786 16%
Ayr 18th Jul 15:30:00 421,534 1,540,465 291,060 19%
Ayr 18th Jul 16:00:00 444,371 1,376,842 197,816 14%
Ayr 18th Jul 16:30:00 179,526 714,544 110,038 15%
Ayr 18th Jul 17:00:00 235,501 1,035,424 216,456 21%
Ayr 18th Jul 17:30:00 245,451 877,563 174,233 20%
Wind 18th Jul 18:10:00 247,592 842,284 185,244 22%
Wind 18th Jul 18:40:00 192,178 1,081,729 227,573 21%
Wind 18th Jul 19:10:00 237,139 1,213,780 229,991 19%
Wind 18th Jul 19:40:00 269,738 1,106,952 224,478 20%
Wind 18th Jul 20:10:00 401,234 1,752,295 219,835 13%
Wind 18th Jul 20:40:00 265,197 1,113,555 228,884 21%
Bev 18th Jul 18:30:00 314,097 796,215 108,842 14%
Bev 18th Jul 19:00:00 309,962 903,054 114,169 13%
Bev 18th Jul 19:30:00 231,138 753,275 105,631 14%
Bev 18th Jul 20:00:00 272,889 944,973 146,471 16%
Bev 18th Jul 20:30:00 262,444 714,630 117,814 16%
Bev 18th Jul 21:00:00 307,370 1,076,135 184,094 17%
Yarm 18th Jul 14:15:00 359,781 1,062,712 189,161 18%
Yarm 18th Jul 14:45:00 314,813 1,221,782 177,875 15%
Yarm 18th Jul 15:15:00 423,547 1,180,303 190,941 16%
Yarm 18th Jul 15:45:00 309,677 1,621,008 209,487 13%
Yarm 18th Jul 16:15:00 323,252 1,578,459 286,862 18%
Yarm 18th Jul 16:45:00 146,457 502,548 49,903 10%
Yarm 18th Jul 17:15:00 134,247 324,510 75,450 23%
Ballin 18th Jul 17:50:00 285,788 542,871 81,604 15%
Ballin 18th Jul 18:20:00 83,429 343,159 63,889 19%
Ballin 18th Jul 18:50:00 138,370 385,784 82,319 21%
Ballin 18th Jul 19:20:00 224,858 1,007,470 152,122 15%
Ballin 18th Jul 19:50:00 138,318 580,457 79,777 14%
Ballin 18th Jul 20:20:00 187,910 616,048 119,793 19%
Ballin 18th Jul 20:50:00 320,108 892,940 147,066 16%
The percentage at the end is the ratio of Betdaq vs Betfair. I'm going to update the table I posted for last Monday in that old post to include the percentages. You can really see the volume change spread out through the races when you compare.