US Open - Oakmont

User avatar
Euler
Posts: 26193
Joined: Wed Nov 10, 2010 1:39 pm

Day one scoring by hole

Code: Select all

| Hole | Par | Avg (strokes) | Vs Par | Notes |
|------|-----|---------------|--------|-----------------------------------------------------------|
| 1    | 4   | 4.48          | +0.48  | Tough opener – bunkers both sides, green runs away.       |
| 2    | 4   | 4.23          | +0.23  | Short but narrow landing zone.                            |
| 3    | 4   | 4.41          | +0.41  | First U.S. Open eagle recorded here (Shane Lowry).        |
| 4    | 5   | 4.91          | –0.09  | One of only two holes to give shots back.                 |
| 5    | 4   | 4.36          | +0.36  | Uphill second to a perched green.                         |
| 6    | 3   | 3.28          | +0.28  | 245-yard par-3 into the breeze.                           |
| 7    | 4   | 4.36          | +0.36  | Cambered fairway feeds tee shots into left rough.         |
| 8    | 3   | 3.32          | +0.32  | 290 yd monster – many chose to lay up.                    |
| 9    | 4   | 4.54          | +0.54  | Hardest hole; steep back-to-front green.                  |
| 10   | 4   | 4.41          | +0.41  | Downhill drive, uphill approach; ditch catches big hits.  |
| 11   | 4   | 4.24          | +0.24  | One of the few breathers on the inward half.              |
| 12   | 5   | 5.02          | +0.02  | Reachable, but water long/left awaits aggressors.         |
| 13   | 3   | 3.32          | +0.32  | 190 yd to a narrow shelf green.                           |
| 14   | 4   | 4.31          | +0.31  | Blind second; many laid up with iron off the tee.         |
| 15   | 4   | 4.42          | +0.42  | Pin tucked hard left behind bunker all day.               |
| 16   | 3   | 3.30          | +0.30  | 235 yd with a false front – few held the surface.         |
| 17   | 4   | 3.93          | –0.07  | Drivable; most popular birdie chance.                     |
| 18   | 4   | 4.45          | +0.45  | Uphill finish; back-right pin was brutal.                 |
| **Field** | — | **74.63** | **+4.63** | Overall round-one scoring average.                        |
User avatar
Euler
Posts: 26193
Joined: Wed Nov 10, 2010 1:39 pm

The afternoon starts were slightly more favourably yesterday.


WaveTee-off window (EDT)PlayersAvg scoreAvg vs parRounds < parLowest roundQuick take
Morning06:45 – 10:567875.13+5.13566 – J.J. SpaunEarly moisture made the first hour playable, but conditions firmed up fast.
Afternoon12:32 – 16:447874.13+4.13568 – Brooks KoepkaSlightly softer greens and a touch more breeze kept scoring just under the morning mark.
TupleVision
Posts: 70
Joined: Wed Feb 12, 2025 12:19 pm

Euler wrote:
Fri Jun 13, 2025 3:12 pm
Day one scoring by hole

Code: Select all

| Hole | Par | Avg (strokes) | Vs Par | Notes |
|------|-----|---------------|--------|-----------------------------------------------------------|
| 1    | 4   | 4.48          | +0.48  | Tough opener – bunkers both sides, green runs away.       |
| 2    | 4   | 4.23          | +0.23  | Short but narrow landing zone.                            |
| 3    | 4   | 4.41          | +0.41  | First U.S. Open eagle recorded here (Shane Lowry).        |
| 4    | 5   | 4.91          | –0.09  | One of only two holes to give shots back.                 |
| 5    | 4   | 4.36          | +0.36  | Uphill second to a perched green.                         |
| 6    | 3   | 3.28          | +0.28  | 245-yard par-3 into the breeze.                           |
| 7    | 4   | 4.36          | +0.36  | Cambered fairway feeds tee shots into left rough.         |
| 8    | 3   | 3.32          | +0.32  | 290 yd monster – many chose to lay up.                    |
| 9    | 4   | 4.54          | +0.54  | Hardest hole; steep back-to-front green.                  |
| 10   | 4   | 4.41          | +0.41  | Downhill drive, uphill approach; ditch catches big hits.  |
| 11   | 4   | 4.24          | +0.24  | One of the few breathers on the inward half.              |
| 12   | 5   | 5.02          | +0.02  | Reachable, but water long/left awaits aggressors.         |
| 13   | 3   | 3.32          | +0.32  | 190 yd to a narrow shelf green.                           |
| 14   | 4   | 4.31          | +0.31  | Blind second; many laid up with iron off the tee.         |
| 15   | 4   | 4.42          | +0.42  | Pin tucked hard left behind bunker all day.               |
| 16   | 3   | 3.30          | +0.30  | 235 yd with a false front – few held the surface.         |
| 17   | 4   | 3.93          | –0.07  | Drivable; most popular birdie chance.                     |
| 18   | 4   | 4.45          | +0.45  | Uphill finish; back-right pin was brutal.                 |
| **Field** | — | **74.63** | **+4.63** | Overall round-one scoring average.                        |
Nice, thanks 👍
TupleVision
Posts: 70
Joined: Wed Feb 12, 2025 12:19 pm

Euler wrote:
Fri Jun 13, 2025 3:12 pm
Day one scoring by hole

Code: Select all

| Hole | Par | Avg (strokes) | Vs Par | Notes |
|------|-----|---------------|--------|-----------------------------------------------------------|
| 1    | 4   | 4.48          | +0.48  | Tough opener – bunkers both sides, green runs away.       |
| 2    | 4   | 4.23          | +0.23  | Short but narrow landing zone.                            |
| 3    | 4   | 4.41          | +0.41  | First U.S. Open eagle recorded here (Shane Lowry).        |
| 4    | 5   | 4.91          | –0.09  | One of only two holes to give shots back.                 |
| 5    | 4   | 4.36          | +0.36  | Uphill second to a perched green.                         |
| 6    | 3   | 3.28          | +0.28  | 245-yard par-3 into the breeze.                           |
| 7    | 4   | 4.36          | +0.36  | Cambered fairway feeds tee shots into left rough.         |
| 8    | 3   | 3.32          | +0.32  | 290 yd monster – many chose to lay up.                    |
| 9    | 4   | 4.54          | +0.54  | Hardest hole; steep back-to-front green.                  |
| 10   | 4   | 4.41          | +0.41  | Downhill drive, uphill approach; ditch catches big hits.  |
| 11   | 4   | 4.24          | +0.24  | One of the few breathers on the inward half.              |
| 12   | 5   | 5.02          | +0.02  | Reachable, but water long/left awaits aggressors.         |
| 13   | 3   | 3.32          | +0.32  | 190 yd to a narrow shelf green.                           |
| 14   | 4   | 4.31          | +0.31  | Blind second; many laid up with iron off the tee.         |
| 15   | 4   | 4.42          | +0.42  | Pin tucked hard left behind bunker all day.               |
| 16   | 3   | 3.30          | +0.30  | 235 yd with a false front – few held the surface.         |
| 17   | 4   | 3.93          | –0.07  | Drivable; most popular birdie chance.                     |
| 18   | 4   | 4.45          | +0.45  | Uphill finish; back-right pin was brutal.                 |
| **Field** | — | **74.63** | **+4.63** | Overall round-one scoring average.                        |
Hi Euler, no chance of this for day 2 is there :mrgreen:
User avatar
Euler
Posts: 26193
Joined: Wed Nov 10, 2010 1:39 pm

Round two hasn't finished. Play suspended last night.
TupleVision
Posts: 70
Joined: Wed Feb 12, 2025 12:19 pm

Euler wrote:
Sat Jun 14, 2025 12:23 pm
Round two hasn't finished. Play suspended last night.
Ah I wondered why my lays that had missed the cut hadn't been credited yet.
Lynskey888
Posts: 231
Joined: Tue Dec 12, 2023 7:51 pm

They've settled the cut players now.
User avatar
Euler
Posts: 26193
Joined: Wed Nov 10, 2010 1:39 pm

Code: Select all

| Hole      | Par    | Yards     | Avg        | Rank | +/-        | Eagles | Birdies | Pars      | Bogeys  | Dbl+    |
| --------- | ------ | --------- | ---------- | ---- | ---------- | ------ | ------- | --------- | ------- | ------- |
| 1         | 4      | 492       | 4.432      | 5    | +0.432     | 0      | 14      | 78        | 46      | 17      |
| 2         | 4      | 359       | 4.297      | 8    | +0.297     | 0      | 22      | 79        | 44      | 10      |
| 3         | 4      | 454       | 4.503      | 4    | +0.503     | 0      | 5       | 86        | 50      | 14      |
| 4         | 5      | 626       | 5.194      | 12   | +0.194     | 0      | 32      | 80        | 29      | 14      |
| 5         | 4      | 420       | 4.277      | 9    | +0.277     | 0      | 18      | 90        | 37      | 10      |
| 6         | 3      | 192       | 3.258      | 10   | +0.258     | 1      | 21      | 76        | 52      | 5       |
| 7         | 4      | 491       | 4.342      | 7    | +0.342     | 0      | 15      | 78        | 56      | 6       |
| 8         | 3      | 299       | 3.645      | 1    | +0.645     | 0      | 2       | 66        | 72      | 15      |
| 9         | 4      | 465       | 4.529      | 2    | +0.529     | 0      | 5       | 75        | 63      | 12      |
| **Out**   | **35** | **3,798** | **38.477** | –    | **+3.477** | **1**  | **134** | **708**   | **449** | **103** |
| 10        | 4      | 472       | 4.155      | 13   | +0.155     | 0      | 13      | 108       | 31      | 3       |
| 11        | 4      | 406       | 4.155      | 13   | +0.155     | 0      | 25      | 88        | 36      | 6       |
| 12        | 5      | 647       | 5.032      | 15   | +0.032     | 4      | 36      | 79        | 26      | 10      |
| 13        | 3      | 161       | 2.968      | 16   | −0.032     | 0      | 26      | 108       | 21      | 0       |
| 14        | 4      | 368       | 3.961      | 17   | −0.039     | 1      | 32      | 97        | 22      | 3       |
| 15        | 4      | 489       | 4.510      | 3    | +0.510     | 0      | 11      | 71        | 58      | 15      |
| 16        | 3      | 238       | 3.258      | 10   | +0.258     | 0      | 11      | 98        | 41      | 5       |
| 17        | 4      | 305       | 3.910      | 18   | −0.090     | 2      | 43      | 80        | 27      | 3       |
| 18        | 4      | 498       | 4.355      | 6    | +0.355     | 0      | 14      | 76        | 61      | 4       |
| **In**    | **35** | **3,584** | **36.304** | –    | **+1.304** | **7**  | **211** | **805**   | **323** | **49**  |
| **Total** | **70** | **7,382** | **74.781** | –    | **+4.781** | **8**  | **345** | **1,513** | **772** | **152** |
TupleVision
Posts: 70
Joined: Wed Feb 12, 2025 12:19 pm

Euler wrote:
Sat Jun 14, 2025 3:47 pm

Code: Select all

| Hole      | Par    | Yards     | Avg        | Rank | +/-        | Eagles | Birdies | Pars      | Bogeys  | Dbl+    |
| --------- | ------ | --------- | ---------- | ---- | ---------- | ------ | ------- | --------- | ------- | ------- |
| 1         | 4      | 492       | 4.432      | 5    | +0.432     | 0      | 14      | 78        | 46      | 17      |
| 2         | 4      | 359       | 4.297      | 8    | +0.297     | 0      | 22      | 79        | 44      | 10      |
| 3         | 4      | 454       | 4.503      | 4    | +0.503     | 0      | 5       | 86        | 50      | 14      |
| 4         | 5      | 626       | 5.194      | 12   | +0.194     | 0      | 32      | 80        | 29      | 14      |
| 5         | 4      | 420       | 4.277      | 9    | +0.277     | 0      | 18      | 90        | 37      | 10      |
| 6         | 3      | 192       | 3.258      | 10   | +0.258     | 1      | 21      | 76        | 52      | 5       |
| 7         | 4      | 491       | 4.342      | 7    | +0.342     | 0      | 15      | 78        | 56      | 6       |
| 8         | 3      | 299       | 3.645      | 1    | +0.645     | 0      | 2       | 66        | 72      | 15      |
| 9         | 4      | 465       | 4.529      | 2    | +0.529     | 0      | 5       | 75        | 63      | 12      |
| **Out**   | **35** | **3,798** | **38.477** | –    | **+3.477** | **1**  | **134** | **708**   | **449** | **103** |
| 10        | 4      | 472       | 4.155      | 13   | +0.155     | 0      | 13      | 108       | 31      | 3       |
| 11        | 4      | 406       | 4.155      | 13   | +0.155     | 0      | 25      | 88        | 36      | 6       |
| 12        | 5      | 647       | 5.032      | 15   | +0.032     | 4      | 36      | 79        | 26      | 10      |
| 13        | 3      | 161       | 2.968      | 16   | −0.032     | 0      | 26      | 108       | 21      | 0       |
| 14        | 4      | 368       | 3.961      | 17   | −0.039     | 1      | 32      | 97        | 22      | 3       |
| 15        | 4      | 489       | 4.510      | 3    | +0.510     | 0      | 11      | 71        | 58      | 15      |
| 16        | 3      | 238       | 3.258      | 10   | +0.258     | 0      | 11      | 98        | 41      | 5       |
| 17        | 4      | 305       | 3.910      | 18   | −0.090     | 2      | 43      | 80        | 27      | 3       |
| 18        | 4      | 498       | 4.355      | 6    | +0.355     | 0      | 14      | 76        | 61      | 4       |
| **In**    | **35** | **3,584** | **36.304** | –    | **+1.304** | **7**  | **211** | **805**   | **323** | **49**  |
| **Total** | **70** | **7,382** | **74.781** | –    | **+4.781** | **8**  | **345** | **1,513** | **772** | **152** |
Many thanks
User avatar
Euler
Posts: 26193
Joined: Wed Nov 10, 2010 1:39 pm

Torrential rain at the moment in Round three.
TupleVision
Posts: 70
Joined: Wed Feb 12, 2025 12:19 pm

Greened up this morning and think I'm done, feels a bit too much like a lottery now going into R4
User avatar
Crazyskier
Posts: 1270
Joined: Sat Feb 06, 2016 6:36 pm

TupleVision wrote:
Sun Jun 15, 2025 9:33 am
Greened up this morning and think I'm done, feels a bit too much like a lottery now going into R4
Agreed. I expect Scottie to shoot under par and finish comfortably in the top 10.

CS
TupleVision
Posts: 70
Joined: Wed Feb 12, 2025 12:19 pm

Crazyskier wrote:
Sun Jun 15, 2025 11:18 am


Agreed. I expect Scottie to shoot under par and finish comfortably in the top 10.

CS
I was playing around with some numbers this morning. I wouldn't be at all surprised if the eventual winner isn't currently in the top 5 in the betting exchanges. I just don't fancy risking any money finding out :mrgreen:
Post Reply

Return to “Trading Golf”