Australian racing
Very happy with the first day of the Championships.
Horse Racing / Rand (AUS) 6th Apr : R9 1600m Grp1 06-Apr-15 16:20 06-Apr-15 16:23 296.18
Horse Racing / Rand (AUS) 6th Apr : R8 1200m Grp1 06-Apr-15 15:40 06-Apr-15 15:43 39.51
Horse Racing / Rand (AUS) 6th Apr : R7 2400m Grp1 06-Apr-15 15:00 06-Apr-15 15:04 213.25
Horse Racing / Rand (AUS) 6th Apr : R6 1400m Grp1 06-Apr-15 14:25 06-Apr-15 14:27 67.68
Horse Racing / Rand (AUS) 6th Apr : R5 1200m Grp3 06-Apr-15 13:50 06-Apr-15 13:53 124.70
Horse Racing / Rand (AUS) 6th Apr : R4 1400m Hcap 06-Apr-15 13:15 06-Apr-15 13:17 5.66
Horse Racing / Rand (AUS) 6th Apr : R3 2600m Grp2 06-Apr-15 12:40 06-Apr-15 12:43 101.82
Horse Racing / Rand (AUS) 6th Apr : R2 1600m Grp3 06-Apr-15 12:00 06-Apr-15 12:02 7.76
Horse Racing / Rand (AUS) 6th Apr : R1 1100m Grp3 06-Apr-15 11:25 06-Apr-15 11:27 11.23
Horse Racing / Rand (AUS) 6th Apr : R9 1600m Grp1 06-Apr-15 16:20 06-Apr-15 16:23 296.18
Horse Racing / Rand (AUS) 6th Apr : R8 1200m Grp1 06-Apr-15 15:40 06-Apr-15 15:43 39.51
Horse Racing / Rand (AUS) 6th Apr : R7 2400m Grp1 06-Apr-15 15:00 06-Apr-15 15:04 213.25
Horse Racing / Rand (AUS) 6th Apr : R6 1400m Grp1 06-Apr-15 14:25 06-Apr-15 14:27 67.68
Horse Racing / Rand (AUS) 6th Apr : R5 1200m Grp3 06-Apr-15 13:50 06-Apr-15 13:53 124.70
Horse Racing / Rand (AUS) 6th Apr : R4 1400m Hcap 06-Apr-15 13:15 06-Apr-15 13:17 5.66
Horse Racing / Rand (AUS) 6th Apr : R3 2600m Grp2 06-Apr-15 12:40 06-Apr-15 12:43 101.82
Horse Racing / Rand (AUS) 6th Apr : R2 1600m Grp3 06-Apr-15 12:00 06-Apr-15 12:02 7.76
Horse Racing / Rand (AUS) 6th Apr : R1 1100m Grp3 06-Apr-15 11:25 06-Apr-15 11:27 11.23
Pc and turnover charge are mutually exclusive.blueport wrote:Being a premium charge payer I'm curious as to how you can trade NSW racing without incurring the wrath of Betfair and the turnover charge?
You need to read the turnover charge rules. (This is not an aggressive statement. Mugsgame, missed by me, warned me not to post in great detail about the turnover charge lest betfair tweak it again).
Also remember it hasn't always been smooth sailing for me, I did go through a period of being banned in NSW. Of course betfair didn't call it "banned", just an agreement between them and I that I wouldn't be involved in nsw events.
After a few months and a number of discussions I was told I was allowed back on nsw events. I'll leave it at that.
I had a call from Betfair a bit over a month ago "asking" me to cease trading turnover charge markets (wording used included 'may have to close your Australian wallet'). I was trialling a strategy that involved extra scratch trades and higher turnover with lower margin so it was costing them. They said they were calling many others as well and adopting a different approach to the previous where up to 50 markets a week had been ok.
I expect if I was paying Premium Charge that made it profitable for Betfair to have me trading in that manner they would still be ok with it.
I expect if I was paying Premium Charge that made it profitable for Betfair to have me trading in that manner they would still be ok with it.