Australian racing
-
- Posts: 4619
- Joined: Wed Mar 25, 2009 12:23 pm
How much sleep do you average a night Peter out of interest?
-
- Posts: 4619
- Joined: Wed Mar 25, 2009 12:23 pm
Money never sleeps
Hope you were up in time for the toast!

Hope you were up in time for the toast!

What about http://tunein.com/radio/RSN-Racing--Sport-927-s3007/Euler wrote:Tried that and want me to sign up, it was free last year?
They won't allow video outside Aus by the look of it.
Also says this: -
"Sky Racing does not show Victorian thoroughbred racing online due to contractual restrictions."
I'm guessing they won't show video but audio only, which is fine. But would be nice to know.
Looking forward to a massive day at Caulfield.
----
Why I love G1 racing (a bit of combined manual and auto today)
R7 - no one is perfect -
Horse Racing / Caul (AUS) 10th Oct : R10 1200m Grp3 10-Oct-15 18:15 10-Oct-15 18:25 197.05
Horse Racing / Caul (AUS) 10th Oct : R9 1600m Grp1 10-Oct-15 17:40 10-Oct-15 17:43 164.36
Horse Racing / Caul (AUS) 10th Oct : R8 1600m Grp1 10-Oct-15 17:05 10-Oct-15 17:08 168.85
Horse Racing / Caul (AUS) 10th Oct : R7 1600m Grp1 10-Oct-15 16:30 10-Oct-15 16:33 3.11
Horse Racing / Caul (AUS) 10th Oct : R6 2000m Grp1 10-Oct-15 15:55 10-Oct-15 15:58 157.87
R7 - no one is perfect -

Horse Racing / Caul (AUS) 10th Oct : R10 1200m Grp3 10-Oct-15 18:15 10-Oct-15 18:25 197.05
Horse Racing / Caul (AUS) 10th Oct : R9 1600m Grp1 10-Oct-15 17:40 10-Oct-15 17:43 164.36
Horse Racing / Caul (AUS) 10th Oct : R8 1600m Grp1 10-Oct-15 17:05 10-Oct-15 17:08 168.85
Horse Racing / Caul (AUS) 10th Oct : R7 1600m Grp1 10-Oct-15 16:30 10-Oct-15 16:33 3.11
Horse Racing / Caul (AUS) 10th Oct : R6 2000m Grp1 10-Oct-15 15:55 10-Oct-15 15:58 157.87
-
- Posts: 274
- Joined: Sat Dec 20, 2014 2:17 am
What a great time of the year spring is! That little first race at the Gold Coast seemed bigger than a Saturday Group race.... Get involved people 
