US Masters 2025

User avatar
Euler
Posts: 26417
Joined: Wed Nov 10, 2010 1:39 pm

Did a third round lead translate into a win?

Code: Select all

Year   | 3rd-Round Leader(s)         | Stroke Lead | Co-Leader? | Winner           | Leader Won?
-----------------------------------------------------------------------------------------------
2000   | Vijay Singh                 | 1           | No         | Vijay Singh      | Yes
2001   | Tiger Woods                 | 1           | No         | Tiger Woods      | Yes
2002   | Tiger Woods                 | 4           | No         | Tiger Woods      | Yes
2003   | Jeff Maggert                | 2           | No         | Mike Weir        | No
2004   | Phil Mickelson              | 1           | No         | Phil Mickelson   | Yes
2005   | Tiger Woods                 | 3           | No         | Tiger Woods      | Yes
2006   | Phil Mickelson              | 2           | No         | Phil Mickelson   | Yes
2007   | Stuart Appleby              | 1           | No         | Zach Johnson     | No
2008   | Trevor Immelman             | 2           | No         | Trevor Immelman  | Yes
2009   | A. Cabrera & K. Perry       | 0           | Yes        | Angel Cabrera    | Yes
2010   | Lee Westwood                | 1           | No         | Phil Mickelson   | No
2011   | Rory McIlroy                | 4           | No         | Charl Schwartzel | No
2012   | Peter Hanson                | 1           | No         | Bubba Watson     | No
2013   | Snedeker & A. Cabrera       | 0           | Yes        | Adam Scott       | No
2014   | Bubba Watson & Spieth       | 0           | Yes        | Bubba Watson     | Yes
2015   | Jordan Spieth               | 4           | No         | Jordan Spieth    | Yes
2016   | Jordan Spieth               | 1           | No         | Danny Willett    | No
2017   | Rose & García               | 0           | Yes        | Sergio García    | Yes
2018   | Patrick Reed                | 3           | No         | Patrick Reed     | Yes
2019   | Francesco Molinari          | 2           | No         | Tiger Woods      | No
2020   | Dustin Johnson              | 4           | No         | Dustin Johnson   | Yes
2021   | Hideki Matsuyama            | 4           | No         | Hideki Matsuyama | Yes
2022   | Scottie Scheffler           | 3           | No         | Scottie Scheffler| Yes
2023   | Brooks Koepka               | 2           | No         | Jon Rahm         | No
User avatar
Crazyskier
Posts: 1296
Joined: Sat Feb 06, 2016 6:36 pm

Euler wrote:
Sun Apr 13, 2025 8:46 am
Did a third round lead translate into a win?

Code: Select all

Year   | 3rd-Round Leader(s)         | Stroke Lead | Co-Leader? | Winner           | Leader Won?
-----------------------------------------------------------------------------------------------
2000   | Vijay Singh                 | 1           | No         | Vijay Singh      | Yes
2001   | Tiger Woods                 | 1           | No         | Tiger Woods      | Yes
2002   | Tiger Woods                 | 4           | No         | Tiger Woods      | Yes
2003   | Jeff Maggert                | 2           | No         | Mike Weir        | No
2004   | Phil Mickelson              | 1           | No         | Phil Mickelson   | Yes
2005   | Tiger Woods                 | 3           | No         | Tiger Woods      | Yes
2006   | Phil Mickelson              | 2           | No         | Phil Mickelson   | Yes
2007   | Stuart Appleby              | 1           | No         | Zach Johnson     | No
2008   | Trevor Immelman             | 2           | No         | Trevor Immelman  | Yes
2009   | A. Cabrera & K. Perry       | 0           | Yes        | Angel Cabrera    | Yes
2010   | Lee Westwood                | 1           | No         | Phil Mickelson   | No
2011   | Rory McIlroy                | 4           | No         | Charl Schwartzel | No
2012   | Peter Hanson                | 1           | No         | Bubba Watson     | No
2013   | Snedeker & A. Cabrera       | 0           | Yes        | Adam Scott       | No
2014   | Bubba Watson & Spieth       | 0           | Yes        | Bubba Watson     | Yes
2015   | Jordan Spieth               | 4           | No         | Jordan Spieth    | Yes
2016   | Jordan Spieth               | 1           | No         | Danny Willett    | No
2017   | Rose & García               | 0           | Yes        | Sergio García    | Yes
2018   | Patrick Reed                | 3           | No         | Patrick Reed     | Yes
2019   | Francesco Molinari          | 2           | No         | Tiger Woods      | No
2020   | Dustin Johnson              | 4           | No         | Dustin Johnson   | Yes
2021   | Hideki Matsuyama            | 4           | No         | Hideki Matsuyama | Yes
2022   | Scottie Scheffler           | 3           | No         | Scottie Scheffler| Yes
2023   | Brooks Koepka               | 2           | No         | Jon Rahm         | No
Fascinating reading. In addition to McIlroy, I remember Westwood's epic failure to close the deal. I seriously hope that McIlroy can finally deliver this time, but my gut tells me Bryson will get there. Should be fun later after the F1 race.

CS
User avatar
Euler
Posts: 26417
Joined: Wed Nov 10, 2010 1:39 pm

Some tough pin positions today, so I thinking a few dropped shots if they go for the pin on certain holes.
henbet22
Posts: 546
Joined: Tue Apr 25, 2017 4:28 pm

Crazyskier wrote:
Sun Apr 13, 2025 3:14 pm
Euler wrote:
Sun Apr 13, 2025 8:46 am
Did a third round lead translate into a win?

Code: Select all

Year   | 3rd-Round Leader(s)         | Stroke Lead | Co-Leader? | Winner           | Leader Won?
-----------------------------------------------------------------------------------------------
2000   | Vijay Singh                 | 1           | No         | Vijay Singh      | Yes
2001   | Tiger Woods                 | 1           | No         | Tiger Woods      | Yes
2002   | Tiger Woods                 | 4           | No         | Tiger Woods      | Yes
2003   | Jeff Maggert                | 2           | No         | Mike Weir        | No
2004   | Phil Mickelson              | 1           | No         | Phil Mickelson   | Yes
2005   | Tiger Woods                 | 3           | No         | Tiger Woods      | Yes
2006   | Phil Mickelson              | 2           | No         | Phil Mickelson   | Yes
2007   | Stuart Appleby              | 1           | No         | Zach Johnson     | No
2008   | Trevor Immelman             | 2           | No         | Trevor Immelman  | Yes
2009   | A. Cabrera & K. Perry       | 0           | Yes        | Angel Cabrera    | Yes
2010   | Lee Westwood                | 1           | No         | Phil Mickelson   | No
2011   | Rory McIlroy                | 4           | No         | Charl Schwartzel | No
2012   | Peter Hanson                | 1           | No         | Bubba Watson     | No
2013   | Snedeker & A. Cabrera       | 0           | Yes        | Adam Scott       | No
2014   | Bubba Watson & Spieth       | 0           | Yes        | Bubba Watson     | Yes
2015   | Jordan Spieth               | 4           | No         | Jordan Spieth    | Yes
2016   | Jordan Spieth               | 1           | No         | Danny Willett    | No
2017   | Rose & García               | 0           | Yes        | Sergio García    | Yes
2018   | Patrick Reed                | 3           | No         | Patrick Reed     | Yes
2019   | Francesco Molinari          | 2           | No         | Tiger Woods      | No
2020   | Dustin Johnson              | 4           | No         | Dustin Johnson   | Yes
2021   | Hideki Matsuyama            | 4           | No         | Hideki Matsuyama | Yes
2022   | Scottie Scheffler           | 3           | No         | Scottie Scheffler| Yes
2023   | Brooks Koepka               | 2           | No         | Jon Rahm         | No
Fascinating reading. In addition to McIlroy, I remember Westwood's epic failure to close the deal. I seriously hope that McIlroy can finally deliver this time, but my gut tells me Bryson will get there. Should be fun later after the F1 race.

CS
Nope can't agree to the epic failure. Westwood destined to shoot 70 or over like every other winner in the history of the tournament.
henbet22
Posts: 546
Joined: Tue Apr 25, 2017 4:28 pm

Or loser in fact apart from Cameron Smith. I think. But could be wrong.

Cameron Smith is making his ninth Masters start. He has top-10 finishes in five of the past seven Masters and has never missed the cut at Augusta National. In 2020, he finished runner-up with scores of 67-68-69-69, became the first to shoot four rounds under 70 in a single Tournament. In the last two months of 2024, he had four top-three finishes worldwide, including runner-up in the Australian PGA Championship. In 2022, he won The 150th Open at St Andrews with a final-round 64 on the Old Course. He joined a list of those to raise the Claret Jug at St Andrews that includes Bobby Jones, Sam Snead, Peter Thomson, Jack Nicklaus, Seve Ballesteros, Nick Faldo and Tiger Woods.
User avatar
Euler
Posts: 26417
Joined: Wed Nov 10, 2010 1:39 pm

Rory and Bryson, just teed off. This should be fun!
User avatar
wearthefoxhat
Posts: 3559
Joined: Sun Feb 18, 2018 9:55 am

Before Tee-Off.

Before Tee Off.png
You do not have the required permissions to view the files attached to this post.
User avatar
Euler
Posts: 26417
Joined: Wed Nov 10, 2010 1:39 pm

Double Bogey for Rory, and they are level
henbet22
Posts: 546
Joined: Tue Apr 25, 2017 4:28 pm

henbet22 wrote:
Sun Apr 13, 2025 7:41 am


Worst case scenario for Rory fans is Rory plays like a drain and is powerless to do anything as Bryson plots his way round.
:cry:
User avatar
Euler
Posts: 26417
Joined: Wed Nov 10, 2010 1:39 pm

Somebody is desperate to back Bryson. If you want ‘free’ money, just keep nipping in front of him and trade out.
henbet22
Posts: 546
Joined: Tue Apr 25, 2017 4:28 pm

Ship has been steadied
User avatar
Euler
Posts: 26417
Joined: Wed Nov 10, 2010 1:39 pm

Amazing how the market like Rory when in the lead
henbet22
Posts: 546
Joined: Tue Apr 25, 2017 4:28 pm

Higher ceiling with 2 x 66s
henbet22
Posts: 546
Joined: Tue Apr 25, 2017 4:28 pm

usmasters.PNG
You do not have the required permissions to view the files attached to this post.
Lynskey888
Posts: 257
Joined: Tue Dec 12, 2023 7:51 pm

This is very unlike normal week-to-week PGA golf markets.
Post Reply

Return to “Trading Golf”