opening goal by home team in Argentina B Nacional in 0-10 minute and 1-0 HT > FT .
3-0 2-3 1-1 2-2 2-1 2-0 4-0 1-0 4-1 1-1 4-1 3-0 1-0 1-0 2-0 4-0 2-0 1-2 1-0
and
T HT T+1 FT
Union Instituto 4 1 0 H56 2 2
Mendoza Villa 6 1 0 1 0
Est. Tucumán 7 1 0 A53 1 1
Est. Ferro 3 1 0 H90 2 0
Guaraní Deportivo 4 1 0 H79 2 0
Parana Est. 10 1 0 A65 1 1
Guaraní Boca 6 1 0 H89 2 0
Patronato Belgrano 4 1 0 H82 3 0
Tucumán Ferro 2 1 0 H65 3 0
Jujuy Chacarita 9 1 0 H47 3 2
Union Villa 10 1 0 A49 1 3
Vila All Boys 7 1 0 A53 2 1
Los Douglas 9 1 0 A54 5 2
Deportivo Tucumán 5 1 0 1 0
Est. Parana 1 1 0 H69 3 2
Parana Brown 3 1 0 H90 2 0
Ferro Chacarita 4 1 0 A79 1 1
Vila Brown 2 1 0 A71 1 1
Union Guaraní 8 1 0 H50 2 0
Guaraní Douglas 3 1 0 H48 3 1
Temperley Crucero 5 1 0 H53 2 1
Crucero Indep. 2 1 0 H78 2 0
Guaraní Colon 5 1 0 H74 2 1
Indep. Belgrano 1 1 0 H56 3 1
Patronato Indep. 1 1 0 1 0
Union Hurucan 9 1 0 H52 3 0
Union Indep. 3 1 0 H77 2 0
Unidos Jujuy 6 1 0 H79 2 0
Nueva Ferro 9 1 0 A59 1 1
Jujuy Haig 10 1 0 H47 3 0
37-9-3 Home teams won 76% = 1/3
49% ended over 2.5 goals
1/0.49 = 21/20
at HT in this profile over 2.5 will be offered at around 6/4-7/4 in Argentina B
