Watch this space.
South African Racing
Was just having a look tonight at the liquidity of South African racing...and it really surprised me. Race 2 at Greyville (maiden), showed approx. 45K
I was quite amazed as this is just slightly lower than the average Aus race on a Monday. The race I am currently viewing has 17K matched with 15 mins still to go
Watch this space.
Watch this space.
Looks like it started off ok, but perhaps tailed away?
Horse Racing / Grey (RSA) 26th Aug : R8 1800m Plt 27-Aug-14 00:50 27-Aug-14 01:17 -4.27
Horse Racing / Grey (RSA) 26th Aug : R7 2000m Hcap 27-Aug-14 00:15 27-Aug-14 00:32 -4.46
Horse Racing / Grey (RSA) 26th Aug : R6 2000m Hcap 26-Aug-14 23:40 26-Aug-14 23:56 -2.51
Horse Racing / Grey (RSA) 26th Aug : R5 1200m Plt 26-Aug-14 23:05 26-Aug-14 23:25 11.98
Horse Racing / Grey (RSA) 26th Aug : R4 1400m Plt 26-Aug-14 22:30 26-Aug-14 22:43 9.28
Horse Racing / Grey (RSA) 26th Aug : R8 1800m Plt 27-Aug-14 00:50 27-Aug-14 01:17 -4.27
Horse Racing / Grey (RSA) 26th Aug : R7 2000m Hcap 27-Aug-14 00:15 27-Aug-14 00:32 -4.46
Horse Racing / Grey (RSA) 26th Aug : R6 2000m Hcap 26-Aug-14 23:40 26-Aug-14 23:56 -2.51
Horse Racing / Grey (RSA) 26th Aug : R5 1200m Plt 26-Aug-14 23:05 26-Aug-14 23:25 11.98
Horse Racing / Grey (RSA) 26th Aug : R4 1400m Plt 26-Aug-14 22:30 26-Aug-14 22:43 9.28
Could be because the UK racing began after race 5 perhaps, not sure. Are you able to show how much the liquidity differed from the first 2 races you traded?
Edit: Kenilworth has been abandoned tonight, so I will have to wait till Vaal tomorrow
Edit: Kenilworth has been abandoned tonight, so I will have to wait till Vaal tomorrow
Didn't check the liquidity - doh. But given the results I suspect it fell.Naffman wrote:Could be because the UK racing began after race 5 perhaps, not sure. Are you able to show how much the liquidity differed from the first 2 races you traded?
