E2 1617 2017-03-04 Northampton Charlton 1-1 2-1
E2 1617 2017-03-04 Millwall Milton Keynes Dons 1-1 2-1
E2 1617 2017-03-04 Bolton AFC Wimbledon 1-1 1-1
E2 1617 2017-02-18 Rochdale Charlton 1-1 3-3
E2 1617 2017-02-11 Bristol Rvs Bradford 1-1 1-1
E2 1617 2017-02-11 Oldham Coventry 1-1 3-2
E2 1617 2017-02-04 Southend Scunthorpe 1-1 3-1
E2 1617 2017-01-28 Oldham Bradford 1-1 1-2
E2 1617 2017-01-14 Walsall Sheffield United 1-1 4-1
E2 1617 2017-01-14 Northampton Scunthorpe 1-1 1-2
E2 1617 2017-01-02 Charlton Bristol Rvs 1-1 4-1
E2 1617 2017-01-02 Bury Sheffield United 1-1 1-3
E2 1617 2016-12-17 Swindon Fleetwood Town 1-1 1-1
E2 1617 2016-12-17 Northampton Rochdale 1-1 2-3
E2 1617 2016-11-26 Coventry Milton Keynes Dons 1-1 1-2
E2 1617 2016-11-19 Walsall Gillingham 1-1 1-2
E2 1617 2016-10-29 Oxford Millwall 1-1 1-2
E2 1617 2016-10-29 Southend Shrewsbury 1-1 1-1
E2 1617 2016-10-29 AFC Wimbledon Bradford 1-1 2-3
E2 1617 2016-10-22 Bradford Sheffield United 1-1 3-3
E2 1617 2016-10-18 Bury AFC Wimbledon 1-1 1-2
E2 1617 2016-10-08 Peterboro Bury 1-1 3-1
E2 1617 2016-10-01 Shrewsbury Swindon 1-1 1-1
E2 1617 2016-10-01 Walsall Millwall 1-1 2-1
E2 1617 2016-09-28 Coventry AFC Wimbledon 1-1 2-2
E2 1617 2016-09-27 Southend Oxford 1-1 2-1
E2 1617 2016-09-27 Bradford Fleetwood Town 1-1 2-1
E2 1617 2016-09-24 Bury Chesterfield 1-1 2-1
E2 1617 2016-09-24 Peterboro Walsall 1-1 1-1
E2 1617 2016-09-24 Gillingham Coventry 1-1 2-1
E2 1617 2016-09-24 Bristol Rvs Port Vale 1-1 2-1
E2 1617 2016-09-17 Rochdale Fleetwood Town 1-1 2-1
E2 1617 2016-09-17 Southend Millwall 1-1 3-1
E2 1617 2016-09-13 Bristol Rvs Walsall 1-1 1-1
E2 1617 2016-09-10 Peterboro Port Vale 1-1 2-2
E2 1617 2016-09-10 Gillingham Bradford 1-1 1-1
E2 1617 2016-09-03 Oldham Shrewsbury 1-1 2-3
E2 1617 2016-08-27 Port Vale Scunthorpe 1-1 3-1
E2 1617 2016-08-20 Shrewsbury Chesterfield 1-1 2-1
E2 1617 2016-08-20 Millwall Sheffield United 1-1 2-1
E2 1617 2016-08-14 Bristol Rvs Oxford 1-1 2-1
E2 1617 2016-08-13 AFC Wimbledon Bolton 1-1 1-2
E2 1617 2016-08-06 Southend Gillingham 1-1 1-3
E2 1516 2016-04-30 Crewe Doncaster 1-1 3-1
E2 1516 2016-04-23 Gillingham Shrewsbury 1-1 2-3
E2 1516 2016-04-19 Chesterfield Doncaster 1-1 1-1
E2 1516 2016-04-19 Burton Wigan 1-1 1-1
E2 1516 2016-04-16 Crewe Scunthorpe 1-1 2-3
E2 1516 2016-04-02 Shrewsbury Wigan 1-1 1-5
E2 1516 2016-03-30 Southend Sheffield United 1-1 3-1
E2 1516 2016-03-25 Rochdale Southend 1-1 4-1
E2 1516 2016-03-19 Doncaster Peterboro 1-1 1-2
E2 1516 2016-03-19 Oldham Rochdale 1-1 2-3
E2 1516 2016-03-12 Chesterfield Walsall 1-1 1-4
E2 1516 2016-03-05 Crewe Burton 1-1 1-1
E2 1516 2016-03-05 Walsall Barnsley 1-1 1-3
E2 1516 2016-03-05 Fleetwood Town Sheffield United 1-1 2-2
E2 1516 2016-03-01 Bradford Colchester 1-1 1-2
E2 1516 2016-02-27 Doncaster Millwall 1-1 1-1
E2 1516 2016-02-23 Peterboro Oldham 1-1 1-2
E2 1516 2016-02-22 Southend Burton 1-1 3-1
E2 1516 2016-02-20 Bradford Rochdale 1-1 2-2
E2 1516 2016-02-20 Swindon Blackpool 1-1 3-2
E2 1516 2016-01-23 Crewe Wigan 1-1 1-1
E2 1516 2016-01-23 Chesterfield Millwall 1-1 1-2
E2 1516 2016-01-02 Scunthorpe Wigan 1-1 1-1
E2 1516 2016-01-02 Sheffield United Peterboro 1-1 2-3
E2 1516 2015-12-28 Scunthorpe Rochdale 1-1 1-1
E2 1516 2015-12-28 Crewe Shrewsbury 1-1 1-2
E2 1516 2015-12-19 Burton Doncaster 1-1 3-3
E2 1516 2015-12-19 Crewe Fleetwood Town 1-1 1-1
E2 1516 2015-12-12 Doncaster Crewe 1-1 3-2
E2 1516 2015-12-12 Port Vale Scunthorpe 1-1 1-1
E2 1516 2015-12-01 Shrewsbury Walsall 1-1 1-3
E2 1516 2015-11-28 Shrewsbury Gillingham 1-1 2-2
E2 1516 2015-11-28 Rochdale Port Vale 1-1 2-1
E2 1516 2015-11-24 Peterboro Barnsley 1-1 3-2
E2 1516 2015-10-20 Shrewsbury Doncaster 1-1 1-2
E2 1516 2015-10-20 Colchester Port Vale 1-1 2-1
E2 1516 2015-10-17 Oldham Sheffield United 1-1 1-1
E2 1516 2015-10-10 Chesterfield Gillingham 1-1 1-3
E2 1516 2015-10-10 Barnsley Crewe 1-1 1-2
E2 1516 2015-10-03 Rochdale Bradford 1-1 1-3
E2 1516 2015-10-03 Crewe Chesterfield 1-1 1-2
E2 1516 2015-09-29 Peterboro Bury 1-1 2-3
E2 1516 2015-09-26 Walsall Crewe 1-1 1-1
E2 1516 2015-09-26 Southend Scunthorpe 1-1 2-1
E2 1516 2015-09-19 Doncaster Oldham 1-1 1-1
E2 1516 2015-09-12 Fleetwood Town Bradford 1-1 1-1
E2 1516 2015-09-12 Crewe Millwall 1-1 1-3
E2 1516 2015-09-12 Chesterfield Colchester 1-1 3-3
E2 1516 2015-09-06 Burton Coventry 1-1 1-2
E2 1516 2015-09-05 Barnsley Shrewsbury 1-1 1-2
E2 1516 2015-08-18 Swindon Port Vale 1-1 2-2
E2 1516 2015-08-18 Millwall Barnsley 1-1 2-3
E2 1516 2015-08-18 Coventry Crewe 1-1 3-2
E2 1516 2015-08-15 Port Vale Gillingham 1-1 1-1
E2 1415 2015-04-25 Peterboro Crawley Town 1-1 4-3
E2 1415 2015-04-11 Crewe Leyton Orient 1-1 1-1
E2 1415 2015-04-07 Sheffield United Doncaster 1-1 3-2
E2 1415 2015-03-28 Notts County Scunthorpe 1-1 2-2
E2 1415 2015-03-28 Bristol City Barnsley 1-1 2-2
E2 1415 2015-03-17 Notts County Rochdale 1-1 1-2
E2 1415 2015-03-14 Walsall Milton Keynes Dons 1-1 1-1
E2 1415 2015-03-14 Scunthorpe Sheffield United 1-1 1-1
E2 1415 2015-03-14 Chesterfield Coventry 1-1 2-3
E2 1415 2015-03-07 Gillingham Doncaster 1-1 1-1
E2 1415 2015-03-03 Fleetwood Town Scunthorpe 1-1 2-2
E2 1415 2015-02-21 Fleetwood Town Notts County 1-1 2-1
E2 1415 2015-02-17 Notts County Sheffield United 1-1 1-2
E2 1415 2015-02-14 Chesterfield Leyton Orient 1-1 2-3
E2 1415 2015-01-24 Notts County Peterboro 1-1 1-2
E2 1415 2015-01-17 Port Vale Peterboro 1-1 2-1
E2 1415 2015-01-16 Preston Leyton Orient 1-1 2-2
E2 1415 2015-01-10 Bradford Rochdale 1-1 1-2
E2 1415 2015-01-03 Port Vale Gillingham 1-1 2-1
E2 1415 2014-12-26 Walsall Swindon 1-1 1-4
E2 1415 2014-12-13 Leyton Orient Peterboro 1-1 1-2
E2 1415 2014-12-13 Scunthorpe Crewe 1-1 2-1
E2 1415 2014-11-29 Gillingham Port Vale 1-1 2-2
E2 1415 2014-11-25 Milton Keynes Dons Rochdale 1-1 2-2
E2 1415 2014-11-22 Rochdale Doncaster 1-1 1-3
E2 1415 2014-11-15 Oldham Crawley Town 1-1 1-1
E2 1415 2014-11-14 Barnsley Colchester 1-1 3-2
E2 1415 2014-11-01 Notts County Walsall 1-1 1-2
E2 1415 2014-10-25 Gillingham Crawley Town 1-1 1-1
E2 1415 2014-10-21 Bristol City Bradford 1-1 2-2
E2 1415 2014-10-21 Port Vale Scunthorpe 1-1 2-2
E2 1415 2014-10-18 Scunthorpe Colchester 1-1 1-1
E2 1415 2014-10-18 Peterboro Barnsley 1-1 2-1
E2 1415 2014-10-11 Bristol City Chesterfield 1-1 3-2
E2 1415 2014-10-11 Colchester Fleetwood Town 1-1 2-1
E2 1415 2014-10-11 Oldham Walsall 1-1 2-1
E2 1415 2014-10-04 Scunthorpe Doncaster 1-1 1-2
E2 1415 2014-10-04 Peterboro Oldham 1-1 2-2
E2 1415 2014-09-27 Bradford Port Vale 1-1 1-1
E2 1415 2014-09-20 Fleetwood Town Bristol City 1-1 3-3
E2 1415 2014-09-16 Gillingham Peterboro 1-1 2-1
E2 1415 2014-09-16 Scunthorpe Coventry 1-1 2-1
E2 1415 2014-09-16 Swindon Oldham 1-1 2-2
E2 1415 2014-09-13 Walsall Preston 1-1 3-1
E2 1415 2014-08-30 Port Vale Chesterfield 1-1 1-2
E2 1415 2014-08-30 Preston Sheffield United 1-1 1-1
E2 1415 2014-08-19 Gillingham Swindon 1-1 2-2
E2 1415 2014-08-19 Peterboro Sheffield United 1-1 1-2
E2 1415 2014-08-16 Oldham Leyton Orient 1-1 1-3
E2 1415 2014-08-09 Sheffield United Bristol City 1-1 1-2
E2 1415 2014-08-09 Bradford Coventry 1-1 3-2
E2 1314 2014-04-26 Preston Gillingham 1-1 3-1
E2 1314 2014-04-18 Bristol City Notts County 1-1 2-1
E2 1314 2014-04-18 Crawley Town Leyton Orient 1-1 2-1
E2 1314 2014-04-18 Coventry Swindon 1-1 1-2
E2 1314 2014-04-12 Stevenage Colchester 1-1 2-3
E2 1314 2014-04-05 Colchester Tranmere 1-1 1-2
E2 1314 2014-04-05 Gillingham Rotherham 1-1 3-4
E2 1314 2014-03-25 Tranmere Swindon 1-1 1-2
E2 1314 2014-03-25 Preston Peterboro 1-1 3-1
E2 1314 2014-03-22 Gillingham Crewe 1-1 1-3
E2 1314 2014-03-08 Shrewsbury Bristol City 1-1 2-3
E2 1314 2014-03-01 Tranmere Oldham 1-1 2-2
E2 1314 2014-02-22 Carlisle Rotherham 1-1 1-2
E2 1314 2014-02-15 Bristol City Tranmere 1-1 2-2
E2 1314 2014-02-08 Oldham Bristol City 1-1 1-1
E2 1314 2014-02-08 Tranmere Preston 1-1 1-2
E2 1314 2014-01-25 Swindon Shrewsbury 1-1 3-1
E2 1314 2014-01-25 Rotherham Crawley Town 1-1 2-2
E2 1314 2014-01-18 Walsall Brentford 1-1 1-1
E2 1314 2014-01-11 Bradford Bristol City 1-1 1-1
E2 1314 2014-01-11 Notts County Sheffield United 1-1 2-1
E2 1314 2014-01-11 Rotherham Crewe 1-1 4-2
E2 1314 2014-01-01 Oldham Shrewsbury 1-1 1-2
E2 1314 2013-12-26 Port Vale Notts County 1-1 2-1
E2 1314 2013-12-26 Brentford Swindon 1-1 3-2
E2 1314 2013-12-14 Coventry Crewe 1-1 2-2
E2 1314 2013-12-01 Oldham Bradford 1-1 1-1
E2 1314 2013-11-26 Shrewsbury Oldham 1-1 1-2
E2 1314 2013-11-23 Crewe Port Vale 1-1 1-2
E2 1314 2013-11-16 Tranmere Bristol City 1-1 1-1
E2 1314 2013-11-16 Sheffield United Gillingham 1-1 1-2
E2 1314 2013-11-02 Peterboro Leyton Orient 1-1 1-3
E2 1314 2013-10-29 Notts County Oldham 1-1 3-2
E2 1314 2013-10-26 Tranmere Milton Keynes Dons 1-1 3-2
E2 1314 2013-10-22 Preston Bradford 1-1 2-2
E2 1314 2013-10-22 Shrewsbury Colchester 1-1 1-1
E2 1314 2013-10-19 Sheffield United Port Vale 1-1 2-1
E2 1314 2013-10-12 Leyton Orient Milton Keynes Dons 1-1 2-1
E2 1314 2013-09-28 Carlisle Notts County 1-1 2-1
E2 1314 2013-09-21 Walsall Rotherham 1-1 1-1
E2 1314 2013-09-21 Colchester Crawley Town 1-1 1-1
E2 1314 2013-09-15 Coventry Gillingham 1-1 2-1
E2 1314 2013-09-14 Rotherham Oldham 1-1 3-2
E2 1314 2013-08-31 Colchester Leyton Orient 1-1 1-2
E2 1314 2013-08-31 Gillingham Bristol City 1-1 1-1
E2 1314 2013-08-25 Coventry Preston 1-1 4-4
E2 1314 2013-08-24 Oldham Port Vale 1-1 3-1
E2 1314 2013-08-24 Swindon Gillingham 1-1 2-2
E2 1314 2013-08-17 Sheffield United Colchester 1-1 1-1
E2 1314 2013-08-17 Crawley Town Rotherham 1-1 1-2
E2 1314 2013-08-10 Notts County Peterboro 1-1 2-4
E2 1314 2013-08-03 Port Vale Brentford 1-1 1-1
E2 1314 2013-08-03 Bristol City Bradford 1-1 2-2
E2 1213 2013-04-20 Hartlepool Brentford 1-1 1-1
E2 1213 2013-04-13 Brentford Portsmouth 1-1 3-2
E2 1213 2013-04-13 Carlisle Preston 1-1 1-1
E2 1213 2013-04-13 Notts County Colchester 1-1 3-1
E2 1213 2013-03-23 Carlisle Yeovil 1-1 3-3
E2 1213 2013-03-23 Bournemouth Bury 1-1 4-1
E2 1213 2013-03-19 Crewe Milton Keynes Dons 1-1 2-1
E2 1213 2013-03-16 Crewe Shrewsbury 1-1 1-1
E2 1213 2013-03-09 Swindon Walsall 1-1 2-2
E2 1213 2013-03-09 Scunthorpe Coventry 1-1 1-2
E2 1213 2013-03-09 Colchester Crewe 1-1 1-2
E2 1213 2013-03-02 Milton Keynes Dons Preston 1-1 1-1
E2 1213 2013-02-26 Portsmouth Milton Keynes Dons 1-1 1-1
E2 1213 2013-02-23 Coventry Crewe 1-1 1-2
E2 1213 2013-02-23 Doncaster Yeovil 1-1 1-1
E2 1213 2013-02-23 Shrewsbury Stevenage 1-1 2-1
E2 1213 2013-02-18 Crawley Town Doncaster 1-1 1-1
E2 1213 2013-02-09 Doncaster Walsall 1-1 1-2
E2 1213 2013-02-05 Scunthorpe Portsmouth 1-1 2-1
E2 1213 2013-02-02 Walsall Oldham 1-1 3-1
E2 1213 2013-01-29 Yeovil Milton Keynes Dons 1-1 2-1
E2 1213 2013-01-26 Preston Coventry 1-1 2-2
E2 1213 2013-01-12 Leyton Orient Crewe 1-1 1-1
E2 1213 2012-12-29 Sheffield United Hartlepool 1-1 2-3
E2 1213 2012-12-26 Oldham Doncaster 1-1 1-2
E2 1213 2012-12-26 Portsmouth Crawley Town 1-1 1-2
E2 1213 2012-12-21 Bury Shrewsbury 1-1 2-2
E2 1213 2012-12-15 Shrewsbury Carlisle 1-1 2-1
E2 1213 2012-12-15 Notts County Brentford 1-1 1-2
E2 1213 2012-12-08 Brentford Milton Keynes Dons 1-1 3-2
E2 1213 2012-12-08 Swindon Doncaster 1-1 1-1
E2 1213 2012-11-17 Sheffield United Stevenage 1-1 4-1
E2 1213 2012-11-17 Crawley Town Walsall 1-1 2-2
E2 1213 2012-11-10 Brentford Carlisle 1-1 2-1
E2 1213 2012-11-10 Coventry Scunthorpe 1-1 1-2
E2 1213 2012-11-10 Notts County Crawley Town 1-1 1-1
E2 1213 2012-11-06 Yeovil Stevenage 1-1 1-3
E2 1213 2012-10-27 Bury Walsall 1-1 1-1
E2 1213 2012-10-27 Brentford Hartlepool 1-1 2-2
E2 1213 2012-10-23 Brentford Coventry 1-1 2-1
E2 1213 2012-10-06 Crewe Hartlepool 1-1 2-1
E2 1213 2012-10-06 Walsall Carlisle 1-1 1-2
E2 1213 2012-10-02 Doncaster Preston 1-1 1-3
E2 1213 2012-10-02 Coventry Milton Keynes Dons 1-1 1-1
E2 1213 2012-09-29 Portsmouth Scunthorpe 1-1 2-1
E2 1213 2012-09-22 Coventry Carlisle 1-1 1-2
E2 1213 2012-09-22 Crewe Leyton Orient 1-1 1-1
E2 1213 2012-09-22 Hartlepool Shrewsbury 1-1 2-2
E2 1213 2012-09-22 Walsall Preston 1-1 3-1
E2 1213 2012-09-18 Oldham Scunthorpe 1-1 1-1
E2 1213 2012-09-15 Sheffield United Bury 1-1 1-1
E2 1213 2012-09-15 Colchester Doncaster 1-1 1-2
E2 1213 2012-09-09 Coventry Stevenage 1-1 1-2
E2 1213 2012-09-01 Stevenage Shrewsbury 1-1 1-1
E2 1213 2012-08-21 Scunthorpe Crewe 1-1 1-2
E2 1213 2012-08-21 Doncaster Bury 1-1 2-1
E2 1213 2012-08-21 Colchester Portsmouth 1-1 2-2
E2 1213 2012-08-18 Yeovil Coventry 1-1 1-1
E2 1112 2012-05-05 Exeter Sheffield United 1-1 2-2
E2 1112 2012-04-28 Yeovil Chesterfield 1-1 3-2
E2 1112 2012-04-28 Hartlepool Leyton Orient 1-1 2-1
E2 1112 2012-04-21 Charlton Wycombe 1-1 2-1
E2 1112 2012-04-14 Sheffield United Leyton Orient 1-1 3-1
E2 1112 2012-04-14 Wycombe Oldham 1-1 2-2
E2 1112 2012-03-31 Chesterfield Scunthorpe 1-1 1-4
E2 1112 2012-03-28 Sheffield United Chesterfield 1-1 4-1
E2 1112 2012-03-17 Scunthorpe Charlton 1-1 1-1
E2 1112 2012-03-17 Rochdale Oldham 1-1 3-2
E2 1112 2012-03-13 Tranmere Preston 1-1 2-1
E2 1112 2012-03-10 Huddersfield Rochdale 1-1 2-2
E2 1112 2012-03-10 Carlisle Bury 1-1 4-1
E2 1112 2012-02-18 Sheffield United Preston 1-1 2-1
E2 1112 2012-02-14 Bournemouth Leyton Orient 1-1 1-2
E2 1112 2012-01-31 Milton Keynes Dons Sheffield Weds 1-1 1-1
E2 1112 2012-01-24 Stevenage Milton Keynes Dons 1-1 4-2
E2 1112 2012-01-14 Yeovil Tranmere 1-1 2-1
E2 1112 2012-01-14 Preston Wycombe 1-1 3-2
E2 1112 2012-01-14 Colchester Scunthorpe 1-1 1-1
E2 1112 2012-01-14 Bournemouth Notts County 1-1 2-1
E2 1112 2012-01-02 Rochdale Preston 1-1 1-1
E2 1112 2012-01-02 Chesterfield Oldham 1-1 1-1
E2 1112 2011-12-30 Huddersfield Carlisle 1-1 1-1
E2 1112 2011-12-27 Sheffield United Notts County 1-1 2-1
E2 1112 2011-12-26 Yeovil Charlton 1-1 2-3
E2 1112 2011-12-10 Wycombe Chesterfield 1-1 3-2
E2 1112 2011-12-10 Walsall Charlton 1-1 1-1
E2 1112 2011-11-26 Notts County Scunthorpe 1-1 3-2
E2 1112 2011-11-19 Walsall Bury 1-1 2-4
E2 1112 2011-11-19 Tranmere Sheffield Weds 1-1 1-2
E2 1112 2011-11-05 Chesterfield Yeovil 1-1 2-2
E2 1112 2011-10-29 Brentford Chesterfield 1-1 2-1
E2 1112 2011-10-25 Bury Notts County 1-1 2-2
E2 1112 2011-10-25 Scunthorpe Huddersfield 1-1 2-2
E2 1112 2011-10-25 Walsall Exeter 1-1 1-2
E2 1112 2011-10-22 Exeter Rochdale 1-1 3-1
E2 1112 2011-10-22 Bournemouth Bury 1-1 1-2
E2 1112 2011-10-08 Colchester Yeovil 1-1 2-2
E2 1112 2011-10-08 Carlisle Brentford 1-1 2-2
E2 1112 2011-10-01 Rochdale Wycombe 1-1 2-1
E2 1112 2011-10-01 Yeovil Bury 1-1 1-3
E2 1112 2011-09-24 Scunthorpe Yeovil 1-1 2-1
E2 1112 2011-09-24 Bournemouth Hartlepool 1-1 1-2
E2 1112 2011-09-13 Exeter Notts County 1-1 1-1
E2 1112 2011-09-13 Leyton Orient Bournemouth 1-1 1-3
E2 1112 2011-09-10 Oldham Stevenage 1-1 1-1
E2 1112 2011-09-09 Preston Yeovil 1-1 4-3
E2 1112 2011-09-03 Oldham Huddersfield 1-1 1-1
E2 1112 2011-08-27 Rochdale Hartlepool 1-1 1-3
E2 1112 2011-08-27 Exeter Chesterfield 1-1 2-1
E2 1112 2011-08-20 Walsall Yeovil 1-1 1-1
E2 1112 2011-08-20 Milton Keynes Dons Chesterfield 1-1 6-2
E2 1112 2011-08-13 Hartlepool Walsall 1-1 1-1
E2 1112 2011-08-13 Rochdale Huddersfield 1-1 2-2
E2 1112 2011-08-06 Wycombe Scunthorpe 1-1 1-1
E2 1011 2011-05-07 Oldham Milton Keynes Dons 1-1 1-2
E2 1011 2011-05-07 Notts County Brighton 1-1 1-1
E2 1011 2011-05-07 Bournemouth Rochdale 1-1 1-2
E2 1011 2011-04-30 Bristol Rvs Sheffield Weds 1-1 1-1
E2 1011 2011-04-30 Rochdale Peterboro 1-1 2-2
E2 1011 2011-04-23 Walsall Sheffield Weds 1-1 1-1
E2 1011 2011-04-23 Rochdale Carlisle 1-1 2-3
E2 1011 2011-04-16 Exeter Leyton Orient 1-1 2-1
E2 1011 2011-04-16 Walsall Brighton 1-1 1-3
E2 1011 2011-04-12 Walsall Brentford 1-1 3-2
E2 1011 2011-04-09 Milton Keynes Dons Carlisle 1-1 3-2
E2 1011 2011-04-09 Hartlepool Yeovil 1-1 3-1
E2 1011 2011-04-02 Rochdale Brighton 1-1 2-2
E2 1011 2011-03-26 Bournemouth Charlton 1-1 2-2
E2 1011 2011-03-26 Brighton Swindon 1-1 2-1
E2 1011 2011-03-26 Colchester Exeter 1-1 5-1
E2 1011 2011-03-25 Bristol Rvs Peterboro 1-1 2-2
E2 1011 2011-03-12 Bournemouth Southampton 1-1 1-3
E2 1011 2011-03-12 Yeovil Walsall 1-1 1-1
E2 1011 2011-03-05 Brighton Carlisle 1-1 4-3
E2 1011 2011-03-01 Charlton Carlisle 1-1 1-3
E2 1011 2011-02-26 Plymouth Colchester 1-1 2-1
E2 1011 2011-02-22 Peterboro Colchester 1-1 1-1
E2 1011 2011-02-12 Dag and Red Yeovil 1-1 2-1
E2 1011 2011-02-05 Bristol Rvs Brighton 1-1 2-4
E2 1011 2011-01-29 Brentford Yeovil 1-1 1-2
E2 1011 2011-01-28 Colchester Peterboro 1-1 2-1
E2 1011 2011-01-25 Sheffield Weds Yeovil 1-1 2-2
E2 1011 2011-01-03 Charlton Swindon 1-1 2-4
E2 1011 2011-01-03 Peterboro Walsall 1-1 4-1
E2 1011 2011-01-01 Swindon Bournemouth 1-1 1-2
E2 1011 2011-01-01 Brentford Dag and Red 1-1 2-1
E2 1011 2010-12-29 Brighton Charlton 1-1 1-1
E2 1011 2010-12-28 Plymouth Notts County 1-1 1-1
E2 1011 2010-12-18 Exeter Sheffield Weds 1-1 5-1
E2 1011 2010-12-04 Swindon Sheffield Weds 1-1 2-1
E2 1011 2010-11-27 Rochdale Oldham 1-1 1-1
E2 1011 2010-11-23 Peterboro Leyton Orient 1-1 2-2
E2 1011 2010-11-20 Plymouth Brentford 1-1 1-2
E2 1011 2010-11-20 Rochdale Swindon 1-1 3-3
E2 1011 2010-11-20 Walsall Carlisle 1-1 2-1
E2 1011 2010-11-13 Yeovil Dag and Red 1-1 1-3
E2 1011 2010-11-13 Swindon Colchester 1-1 2-1
E2 1011 2010-11-02 Milton Keynes Dons Yeovil 1-1 3-2
E2 1011 2010-10-30 Yeovil Swindon 1-1 3-3
E2 1011 2010-10-30 Oldham Plymouth 1-1 4-2
E2 1011 2010-10-30 Exeter Brentford 1-1 2-4
E2 1011 2010-10-23 Brentford Peterboro 1-1 2-1
E2 1011 2010-10-23 Plymouth Huddersfield 1-1 2-1
E2 1011 2010-10-23 Southampton Oldham 1-1 2-1
E2 1011 2010-10-09 Plymouth Charlton 1-1 2-2
E2 1011 2010-10-09 Brentford Oldham 1-1 1-3
E2 1011 2010-09-28 Colchester Dag and Red 1-1 2-2
E2 1011 2010-09-25 Peterboro Milton Keynes Dons 1-1 2-1
E2 1011 2010-09-25 Hartlepool Walsall 1-1 2-1
E2 1011 2010-09-25 Charlton Dag and Red 1-1 2-2
E2 1011 2010-09-25 Brighton Oldham 1-1 2-1
E2 1011 2010-09-18 Milton Keynes Dons Rochdale 1-1 1-1
E2 1011 2010-09-18 Plymouth Sheffield Weds 1-1 3-2
E2 1011 2010-09-04 Oldham Bristol Rvs 1-1 1-1
E2 1011 2010-09-04 Huddersfield Bournemouth 1-1 2-2
E2 1011 2010-08-28 Brentford Rochdale 1-1 1-3
E2 1011 2010-08-21 Charlton Oldham 1-1 1-1
E2 1011 2010-08-21 Exeter Bristol Rvs 1-1 2-2
E2 1011 2010-08-21 Southampton Leyton Orient 1-1 1-1
E2 1011 2010-08-21 Swindon Brentford 1-1 1-1
E2 1011 2010-08-14 Brentford Walsall 1-1 1-2
E2 0910 2010-05-08 Exeter Huddersfield 1-1 2-1
E2 0910 2010-05-08 Millwall Swindon 1-1 3-2
E2 0910 2010-05-01 Carlisle Walsall 1-1 1-1
E2 0910 2010-04-24 Southampton Carlisle 1-1 3-2
E2 0910 2010-04-24 Colchester Tranmere 1-1 1-1
E2 0910 2010-04-24 Brighton Bristol Rvs 1-1 2-1
E2 0910 2010-04-17 Milton Keynes Dons Wycombe 1-1 2-3
E2 0910 2010-04-13 Carlisle Leeds 1-1 1-3
E2 0910 2010-04-10 Walsall Tranmere 1-1 2-1
E2 0910 2010-04-05 Southampton Leyton Orient 1-1 2-1
E2 0910 2010-04-01 Brighton Southampton 1-1 2-2
E2 0910 2010-03-30 Oldham Brentford 1-1 2-3
E2 0910 2010-03-13 Oldham Wycombe 1-1 2-2
E2 0910 2010-03-13 Brentford Milton Keynes Dons 1-1 3-3
E2 0910 2010-03-06 Tranmere Southampton 1-1 2-1
E2 0910 2010-02-27 Bristol Rvs Colchester 1-1 3-2
E2 0910 2010-02-20 Walsall Brentford 1-1 2-1
E2 0910 2010-02-06 Stockport Milton Keynes Dons 1-1 1-3
E2 0910 2010-02-06 Millwall Norwich 1-1 2-1
E2 0910 2010-02-02 Walsall Charlton 1-1 1-1
E2 0910 2009-12-28 Stockport Leeds 1-1 2-4
E2 0910 2009-12-19 Wycombe Oldham 1-1 2-2
E2 0910 2009-12-19 Swindon Brighton 1-1 2-1
E2 0910 2009-12-01 Huddersfield Tranmere 1-1 3-3
E2 0910 2009-12-01 Carlisle Hartlepool 1-1 3-2
E2 0910 2009-11-24 Swindon Huddersfield 1-1 2-1
E2 0910 2009-11-24 Hartlepool Southampton 1-1 1-3
E2 0910 2009-11-21 Leyton Orient Tranmere 1-1 2-1
E2 0910 2009-11-21 Bristol Rvs Gillingham 1-1 2-1
E2 0910 2009-11-20 Southend Milton Keynes Dons 1-1 2-1
E2 0910 2009-11-14 Bristol Rvs Carlisle 1-1 3-2
E2 0910 2009-10-31 Carlisle Charlton 1-1 3-1
E2 0910 2009-10-24 Carlisle Southend 1-1 2-1
E2 0910 2009-10-24 Colchester Walsall 1-1 2-1
E2 0910 2009-10-24 Millwall Leeds 1-1 2-1
E2 0910 2009-10-19 Leeds Norwich 1-1 2-1
E2 0910 2009-10-17 Leyton Orient Brentford 1-1 2-1
E2 0910 2009-10-17 Charlton Huddersfield 1-1 2-1
E2 0910 2009-10-03 Walsall Carlisle 1-1 2-2
E2 0910 2009-10-03 Exeter Hartlepool 1-1 3-1
E2 0910 2009-09-29 Southampton Bristol Rvs 1-1 2-3
E2 0910 2009-09-26 Tranmere Colchester 1-1 1-1
E2 0910 2009-09-12 Tranmere Walsall 1-1 2-3
E2 0910 2009-09-12 Swindon Colchester 1-1 1-1
E2 0910 2009-08-29 Wycombe Bristol Rvs 1-1 2-1
E2 0910 2009-08-29 Huddersfield Yeovil 1-1 2-1
